GBP/USD
1.31872
-0.00711 (-0.6)
EUR/USD
1.07142
-0.00434 (-0.4)
USD/JPY
139.922
1.104 (0.8)
EUR/JPY
149.909
0.566 (0.4)
USD/CHF
0.90868
0.00211 (0.3)
USD/CAD
1.34300
-0.00159 (-0.1)
EUR/GBP
0.86029
0.00170 (0.1)
AUD/USD
0.66129
0.00464 (0.6)
EUR/CHF
0.97354
-0.00201 (-0.1)
GBP/JPY
174.264
0.380 (0.2)
GBP/CHF
1.13178
-0.00370 (-0.3)
XAU/USD
1950.82
-26.34 (-1.4)
XAG/USD
23.647
-0.221 (-1.0)
WTI
71.79
1.56 (2.2)
AUD/CAD
0.88814
0.00521 (0.5)
CAD/CHF
0.67665
0.00255 (0.5)
EUR/CAD
1.43889
-0.00725 (-0.6)
CAD/JPY
104.197
0.989 (0.9)
GBP/AUD
1.88358
-0.02215 (-1.2)
AUD/JPY
92.526
1.359 (1.4)
EUR/SGD
1.44561
-0.00460 (-0.3)
GBP/NZD
2.05393
-0.01013 (-0.5)
GBP/CAD
1.67260
-0.01157 (-0.7)
EUR/NZD
1.76688
-0.00549 (-0.3)
NZD/CHF
0.55112
0.00093 (0.2)
How it Works - Signal Skyline

Silver - US Dollar

23.647 (-1.0)
Category: Currency
Symbols: XAG/USD
Region:
Sentiment: Sell
Time: 2023-06-02 22:04:00 GMT
Frequency: 5min

XAG/USD - MARKET UPDATE

Getting accurate market update and analysis is key factor to achieve professional level of trading. Keep visiting our currency section to get perfect overview of trading market. We provide accurate trading forecast to our members. Login to view all current trades forecast

Current Price
23.647
Bid/Ask Price
  • Bid 23.639
  • Ask 23.647
  • Change -0.221
Price
  • Open23.860
  • Close23.639
  • Previouse Close23.884
25 Week Range
  • High26.130
  • Low17.552
  • Range3.456

Historical Commodity Data

Date Pair Open Close Volume
2023.02.14 XAGUSD 21.993 21.719 10284
2023.02.13 XAGUSD 21.984 21.985 23770
2023.02.10 XAGUSD 21.948 21.999 32793
2023.02.09 XAGUSD 22.279 21.96 26937
2023.02.08 XAGUSD 22.205 22.339 14161
2023.02.07 XAGUSD 22.26 22.159 30131

XAG/USD - SUMMARY

Current Strength
Current Directions

XAG/USD - Technical SUMMARY

Technical summary provides overlook of market situation. These are parameters to identify market condition and direction. Traders required comprehensive analysis to spot a right trade. Login to view technical detail and all other tools.

Technical IndicatorsTime16:30:22:PM GMT

Name Value
RSI(7) 47.73
STOCH(5,3,3) 74.29
Williams(7) -29.63
CCI(7) 21.21
ATR(14) 0.006
Ultimate Oscillator(1) -0.001
ROC(12) 0.00
Bull/Bear Power(12) 0.00

Moving AverageTime : GMT

Name Simple Exponential
MA5 16.092 16.091
MA10 16.091 16.090
MA20 16.092 16.093
MA50 16.091 16.092
MA100 16.091 16.086
MA200 16.094 16.095
AUD/USD 0.74058 Strong Buy
EUR/CHF 1.15367 Strong Sell
GBP/JPY 146.178 Sell
GBP/CHF 1.30768 BUY
CAD/CHF 0.75367 BUY
EUR/CAD 1.53463 Sell
CAD/JPY 84.255 Strong Sell
GBP/AUD 1.78282 Strong Sell
WTI 73.44 Neutral
XAG/USD 16.091 Strong Buy
XAU/USD 1252.663 Sell

XAG/USD - CURRENCY Correlation

A currency correlation is a gradation by which one pair have relation to another pair. The currency correlation is characterized on a numeric scale ranging from -1 to +1, in the same manner as the correlation coefficient. The values of numeric included in a currency correlation show the level of association.

XAG/USD - CURRENCY Correlation Time : 16:30:11:PM GMT

Name AUD/CAD AUD/JPY AUD/USD CAD/CHF CAD/JPY EUR/CAD EUR/CHF
AUD/CAD 1.00 0.47 0.63 0.12 0.27 -0.37 -0.47
AUD/JPY -0.24 1.00 0.08 0.36 0.92 -0.35 0.07
AUD/USD 0.69 0.17 1.00 -0.32 -0.64 0.09 -0.38
CAD/CHF 0.75 0.64 0.71 1.00 0.40 -0.75 0.36
CAD/JPY -0.10 0.88 0.26 0.12 1.00 -0.18 -0.10
EUR/CAD -0.72 -0.83 -0.83 -0.59 -0.48 1.00 0.67
EUR/CHF -0.32 0.09 -0.09 0.68 0.36 -0.26 1.00
Name EUR/GBP EUR/JPY EUR/NZD EUR/SGD EUR/USD GBP/AUD GBP/CAD
EUR/GBP 1.00 0.62 0.76 -0.57 -0.74 -0.52 -0.75
EUR/JPY 0.76 1.00 0.64 0.59 0.46 0.52 0.24
EUR/NZD 0.64 0.36 1.00 0.55 0.42 0.21 -0.25
EUR/SGD 0.22 0.68 0.95 1.00 0.63 0.88 0.66
EUR/USD 0.53 0.94 -0.00 0.99 1.00 -0.86 0.54
GBP/AUD 0.27 0.65 0.95 0.91 0.66 1.00 0.85
GBP/CAD -0.09 0.12 0.23 0.38 0.69 -0.14 1.00
Read More..

Historical Commodity Data

Date Pair Timeframe Open Close High Low Volume
2023.02.14 XAGUSD D1 21.993 21.719 22.038 21.714 10284
2023.02.13 XAGUSD D1 21.984 21.985 22.08 21.789 23770
2023.02.10 XAGUSD D1 21.948 21.999 22.301 21.824 32793
2023.02.09 XAGUSD D1 22.279 21.96 22.599 21.908 26937
2023.02.08 XAGUSD D1 22.205 22.339 22.533 22.175 14161
2023.02.07 XAGUSD D1 22.26 22.159 22.458 22.051 30131
2023.02.06 XAGUSD D1 22.292 22.263 22.607 22.151 28982
2023.02.03 XAGUSD D1 23.466 22.347 23.599 22.285 33676
2023.02.02 XAGUSD D1 24.006 23.462 24.631 23.413 35459
2023.02.01 XAGUSD D1 23.684 23.961 24.032 23.358 29204
2023.01.31 XAGUSD D1 23.578 23.727 23.763 22.968 26236
2023.01.30 XAGUSD D1 23.576 23.598 23.8 23.535 25191
2023.01.27 XAGUSD D1 23.897 23.587 23.998 23.293 23870
2023.01.26 XAGUSD D1 23.925 23.905 24.288 23.59 28708
2023.01.25 XAGUSD D1 23.646 23.903 23.935 23.327 29711
2023.01.24 XAGUSD D1 23.455 23.664 23.737 23.208 25617
2023.01.23 XAGUSD D1 23.933 23.451 24.155 22.752 28878
2023.01.20 XAGUSD D1 23.857 23.923 24.073 23.698 30312
2023.01.19 XAGUSD D1 23.433 23.833 23.933 23.16 30775
2023.01.18 XAGUSD D1 23.909 23.45 24.343 23.419 35076
2023.01.17 XAGUSD D1 24.284 23.92 24.364 23.823 30205
2023.01.16 XAGUSD D1 24.256 24.249 24.503 23.924 19074
2023.01.13 XAGUSD D1 23.752 24.251 24.29 23.492 31782
2023.01.12 XAGUSD D1 23.382 23.774 24.178 23.382 32594
2023.01.11 XAGUSD D1 23.595 23.412 24.035 23.213 29067
2023.01.10 XAGUSD D1 23.63 23.595 23.763 23.424 29205
2023.01.09 XAGUSD D1 23.87 23.628 24.096 23.574 32449
2023.01.06 XAGUSD D1 23.209 23.835 23.904 23.176 33279
2023.01.05 XAGUSD D1 23.773 23.235 23.908 23.11 35887
2023.01.04 XAGUSD D1 23.96 23.749 24.457 23.581 36586

ACTION IS THE FOUNDATIONAL KEY TO SUCCESS

HOW WE GENERATE SIGNALS