{{gs.currency_pair}}{{gs.pair_gsum.price}}
{{gs.pair_gsum.buy_percents}}%
Strong Buy Buy
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.sell_percents}}%
Sell Strong Sell
{{gs.currency_pair}}
{{gs.pair_gsum.sell_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.buy_percents}}%
Neutral
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
GBP/USD
1.31872
-0.00711 (-0.6)
EUR/USD
1.08641
-0.00083 (-0.1)
USD/JPY
150.337
1.232 (0.8)
EUR/JPY
163.333
1.211 (0.7)
USD/CHF
0.88877
0.00187 (0.1)
USD/CAD
1.35637
0.00318 (0.2)
EUR/GBP
0.85489
0.00105 (0.1)
AUD/USD
0.65193
-0.00390 (-0.6)
EUR/CHF
0.96554
0.00109 (0.1)

British Pound - US Dollar

1.31872 (-0.6)
Category: Currency
Symbols: GBP/USD
Region: Flag of the GBPUSD signal
Sentiment: Sell
Time: 2022-03-23 15:40:00 GMT
Frequency: 5min

GBP/USD - MARKET UPDATE

Getting accurate market update and analysis is key factor to achieve professional level of trading. Keep visiting our currency section to get perfect overview of trading market. We provide accurate trading forecast to our members. Login to view all current trades forecast

Current Price
1.31872
Bid/Ask Price
  • Bid 1.31868
  • Ask 1.31872
  • Change -0.00711
Price
  • Open1.32579
  • Close1.31868
  • Previouse Close1.32601
25 Week Range
  • High1.42489
  • Low1.30003
  • Range0.07485

Historical Forex Data

Date Pair Open Close Volume
2023.02.17 GBPUSD 1.1988 1.204 156123
2023.02.16 GBPUSD 1.2024 1.1991 179126
2023.02.15 GBPUSD 1.2167 1.2032 168708
2023.02.14 GBPUSD 1.2134 1.2173 193693
2023.02.13 GBPUSD 1.2064 1.2138 134653
2023.02.10 GBPUSD 1.2118 1.2058 162836

GBP/USD - SUMMARY

Current Strength
Current Directions

GBP/USD - Technical SUMMARY

Technical summary provides overlook of market situation. These are parameters to identify market condition and direction. Traders required comprehensive analysis to spot a right trade. Login to view technical detail and all other tools.

Technical IndicatorsTime06:31:19:AM GMT

Name Value
RSI(7) 41.48
STOCH(5,3,3) 67.19
Williams(7) -23.18
CCI(7) -22.67
ATR(14) 0.00012
Ultimate Oscillator(1) -0.00027
ROC(12) 0
Bull/Bear Power(12) 0

Moving AverageTime :06:31:19:AM GMT

Name Simple Exponential
MA 1.15372
MA5 1.27036 146.172
MA10 1.26938 1.30759
MA20 1.26345 0.97275
MA50 1.25714 0.75361
MA100 1.26027 1.53456
MA200 1.25901 84.253
XRP/USD
GBP/USD 1.27036 BUY
GBP/USD 1.26938 BUY
GBP/USD 1.26345 BUY
GBP/USD 1.25714 BUY
GBP/USD 1.26027 Strong Buy
GBP/USD 1.25901 BUY
WTI 73.44 Neutral
XAG/USD 16.091 Strong Buy
XAU/USD 1252.663 Sell

GBP/USD - CURRENCY Correlation

A currency correlation is a gradation by which one pair have relation to another pair. The currency correlation is characterized on a numeric scale ranging from -1 to +1, in the same manner as the correlation coefficient. The values of numeric included in a currency correlation show the level of association.

GBP/USD - CURRENCY Correlation Time : 14:24:00:PM GMT

Name AUD/CAD AUD/JPY AUD/USD CAD/CHF CAD/JPY EUR/CAD EUR/CHF
AUD/CAD 1 -0.32 -0.2 -0.79 -0.75 0.62 0.05
AUD/JPY 0.4 1 0.42 -0.21 0.82 0.49 0.44
AUD/USD -0.2 0.19 1 0 0.01 0.35 0.7
CAD/CHF -0.79 0.62 0 1 0.95 -0.89 -0.28
CAD/JPY -0.2 0.7 -0.29 -0.18 1 0.43 0.4
EUR/CAD 0.62 -0.41 0.35 -0.89 -0.81 1 0.67
EUR/CHF 0.05 0.07 0.7 -0.28 -0.21 0.67 1
Name EUR/GBP EUR/JPY EUR/NZD EUR/SGD EUR/USD GBP/AUD GBP/CAD
EUR/GBP 1 0.15 -0.3 -0.24 -0.25 -0.69 -0.5
EUR/JPY 0.15 1 0.73 0.49 0.85 0.43 0.55
EUR/NZD 0.49 0.77 1 0.78 0.41 0.82 0.79
EUR/SGD -0.15 0.88 0.85 1 0.82 0.73 0.83
EUR/USD -0.25 0.85 0.91 0.6 1 0.73 0.79
GBP/AUD -0.53 0.72 0.79 0.69 0.59 1 0.87
GBP/CAD -0.13 0.85 0.8 0.83 0.82 0.92 1
Read More..

Historical Forex Data

Date Pair Timeframe Open Close High Low Volume
2023.02.17 GBPUSD D1 1.1988 1.204 1.2049 1.1915 156123
2023.02.16 GBPUSD D1 1.2024 1.1991 1.2074 1.1965 179126
2023.02.15 GBPUSD D1 1.2167 1.2032 1.2181 1.1989 168708
2023.02.14 GBPUSD D1 1.2134 1.2173 1.227 1.2117 193693
2023.02.13 GBPUSD D1 1.2064 1.2138 1.2152 1.2031 134653
2023.02.10 GBPUSD D1 1.2118 1.2058 1.2139 1.2047 162836
2023.02.09 GBPUSD D1 1.2066 1.212 1.2194 1.2057 157370
2023.02.08 GBPUSD D1 1.2044 1.207 1.2109 1.2035 144222
2023.02.07 GBPUSD D1 1.202 1.2047 1.2095 1.1961 170282
2023.02.06 GBPUSD D1 1.2032 1.2017 1.2077 1.2005 149263
2023.02.03 GBPUSD D1 1.2224 1.205 1.2265 1.2047 148101
2023.02.02 GBPUSD D1 1.2372 1.2224 1.24 1.2221 116331
2023.02.01 GBPUSD D1 1.2315 1.2373 1.2395 1.2272 95646
2023.01.31 GBPUSD D1 1.2346 1.2319 1.2371 1.2284 80964
2023.01.30 GBPUSD D1 1.2386 1.235 1.2417 1.2337 75432
2023.01.27 GBPUSD D1 1.2408 1.2397 1.2418 1.2345 71437
2023.01.26 GBPUSD D1 1.2397 1.2408 1.243 1.2344 81541
2023.01.25 GBPUSD D1 1.2328 1.24 1.2404 1.2283 84011
2023.01.24 GBPUSD D1 1.2374 1.2335 1.2414 1.2263 91921
2023.01.23 GBPUSD D1 1.2397 1.2376 1.2448 1.2323 93733
2023.01.20 GBPUSD D1 1.2388 1.2399 1.2404 1.2335 92330
2023.01.19 GBPUSD D1 1.2347 1.2388 1.2397 1.2313 113229
2023.01.18 GBPUSD D1 1.2286 1.2347 1.2436 1.2254 140095
2023.01.17 GBPUSD D1 1.219 1.2288 1.2299 1.2169 123856
2023.01.16 GBPUSD D1 1.2213 1.2192 1.2289 1.2171 81565
2023.01.13 GBPUSD D1 1.2207 1.2235 1.2248 1.215 111777
2023.01.12 GBPUSD D1 1.2144 1.2208 1.2247 1.2088 131735
2023.01.11 GBPUSD D1 1.2147 1.2148 1.2178 1.21 91393
2023.01.10 GBPUSD D1 1.2184 1.215 1.2198 1.211 105136
2023.01.09 GBPUSD D1 1.2084 1.2184 1.221 1.2082 116372
2023.01.06 GBPUSD D1 1.191 1.2094 1.2099 1.1841 125112
HOW WE GENERATE SIGNALS
-->