{{gs.currency_pair}}{{gs.pair_gsum.price}}
{{gs.pair_gsum.buy_percents}}%
Strong Buy Buy
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.sell_percents}}%
Sell Strong Sell
{{gs.currency_pair}}
{{gs.pair_gsum.sell_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.buy_percents}}%
Neutral
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
GBP/USD
1.32665
0.00350 (0.3)
EUR/USD
1.13369
-0.00081 (-0.0)
USD/JPY
157.308
0.049 (0.0)
EUR/JPY
178.337
-0.102 (-0.0)
USD/CHF
0.83537
0.00240 (0.2)
USD/CAD
1.42229
0.00386 (0.3)
EUR/GBP
0.85456
-0.00228 (-0.3)
AUD/USD
0.69483
-0.00258 (-0.5)
EUR/CHF
0.94705
0.00140 (0.2)

British Pound - US Dollar

1.32665 (0.3)
Category: Currency
Symbols: GBP/USD
Region: Flag of the GBPUSD signal
Sentiment: Sell
Time: 2026-09-30 21:29:00 GMT
Frequency: 5min

GBP/USD - MARKET UPDATE

Getting accurate market update and analysis is key factor to achieve professional level of trading. Keep visiting our currency section to get perfect overview of trading market. We provide accurate trading forecast to our members. Login to view all current trades forecast

Current Price
1.32665
Bid/Ask Price
  • Bid 1.32665
  • Ask 1.32665
  • Change 0.00350
Price
  • Open1.32271
  • Close1.32621
  • Previouse Close1.32315
25 Week Range
  • High1.38699
  • Low1.30093
  • Range0.04741

Historical Forex Data

Date Pair Open Close Volume
2026.09.16 GBPUSD 1.347 1.338 68559
2026.09.15 GBPUSD 1.3496 1.3474 58427
2026.09.14 GBPUSD 1.3517 1.3499 70589
2026.09.11 GBPUSD 1.3505 1.3526 66372
2026.09.10 GBPUSD 1.3546 1.351 64936
2026.09.09 GBPUSD 1.3532 1.3547 60053

GBP/USD - SUMMARY

Current Strength
Current Directions

GBP/USD - Technical SUMMARY

Technical summary provides overlook of market situation. These are parameters to identify market condition and direction. Traders required comprehensive analysis to spot a right trade. Login to view technical detail and all other tools.

Technical IndicatorsTime22:10:17:PM GMT

Name Value
RSI(7) 46.47
STOCH(5,3,3) 24.43
Williams(7) -77.25
CCI(7) -45.21
ATR(14) 0.0002
Ultimate Oscillator(1) -0.00018
ROC(12) 0
Bull/Bear Power(12) 0

Moving AverageTime :22:10:17:PM GMT

Name Simple Exponential
MA 1.15372
MA5 1.34573 146.172
MA10 1.33853 1.30759
MA20 1.34153 0.97275
MA50 1.34041 0.75361
MA100 1.34259 1.53456
MA200 1.34201 84.253
XRP/USD
GBP/USD 1.34573 BUY
GBP/USD 1.33853 Strong Buy
GBP/USD 1.34153 Strong Buy
GBP/USD 1.34041 BUY
GBP/USD 1.34259 Strong Buy
GBP/USD 1.34201 Strong Buy
WTI 73.44 Neutral
XAG/USD 16.091 Strong Buy
XAU/USD 1252.663 Sell

GBP/USD - CURRENCY Correlation

A currency correlation is a gradation by which one pair have relation to another pair. The currency correlation is characterized on a numeric scale ranging from -1 to +1, in the same manner as the correlation coefficient. The values of numeric included in a currency correlation show the level of association.

GBP/USD - CURRENCY Correlation Time : 14:24:00:PM GMT

Name AUD/CAD AUD/JPY AUD/USD CAD/CHF CAD/JPY EUR/CAD EUR/CHF
AUD/CAD 1 -0.32 -0.2 -0.79 -0.75 0.62 0.05
AUD/JPY 0.4 1 0.42 -0.21 0.82 0.49 0.44
AUD/USD -0.2 0.19 1 0 0.01 0.35 0.7
CAD/CHF -0.79 0.62 0 1 0.95 -0.89 -0.28
CAD/JPY -0.2 0.7 -0.29 -0.18 1 0.43 0.4
EUR/CAD 0.62 -0.41 0.35 -0.89 -0.81 1 0.67
EUR/CHF 0.05 0.07 0.7 -0.28 -0.21 0.67 1
Name EUR/GBP EUR/JPY EUR/NZD EUR/SGD EUR/USD GBP/AUD GBP/CAD
EUR/GBP 1 0.15 -0.3 -0.24 -0.25 -0.69 -0.5
EUR/JPY 0.15 1 0.73 0.49 0.85 0.43 0.55
EUR/NZD 0.49 0.77 1 0.78 0.41 0.82 0.79
EUR/SGD -0.15 0.88 0.85 1 0.82 0.73 0.83
EUR/USD -0.25 0.85 0.91 0.6 1 0.73 0.79
GBP/AUD -0.53 0.72 0.79 0.69 0.59 1 0.87
GBP/CAD -0.13 0.85 0.8 0.83 0.82 0.92 1
Read More..

Historical Forex Data

Date Pair Timeframe Open Close High Low Volume
2026.09.16 GBPUSD D1 1.347 1.338 1.3498 1.3372 68559
2026.09.15 GBPUSD D1 1.3496 1.3474 1.3505 1.3464 58427
2026.09.14 GBPUSD D1 1.3517 1.3499 1.3528 1.3464 70589
2026.09.11 GBPUSD D1 1.3505 1.3526 1.3535 1.348 66372
2026.09.10 GBPUSD D1 1.3546 1.351 1.356 1.3491 64936
2026.09.09 GBPUSD D1 1.3532 1.3547 1.3568 1.353 60053
2026.09.08 GBPUSD D1 1.3536 1.354 1.3562 1.3521 58097
2026.09.07 GBPUSD D1 1.3507 1.354 1.3548 1.3504 42123
2026.09.04 GBPUSD D1 1.3524 1.3515 1.355 1.3482 63287
2026.09.03 GBPUSD D1 1.3485 1.3526 1.3548 1.3478 69391
2026.09.02 GBPUSD D1 1.3511 1.3487 1.3518 1.3474 62637
2026.09.01 GBPUSD D1 1.3545 1.3514 1.3559 1.3506 59703
2026.08.31 GBPUSD D1 1.3533 1.3547 1.3566 1.3526 53891
2026.08.28 GBPUSD D1 1.3587 1.3531 1.3599 1.3526 57467
2026.08.27 GBPUSD D1 1.3588 1.3592 1.3603 1.357 55571
2026.08.26 GBPUSD D1 1.3649 1.3593 1.3651 1.3583 51772
2026.08.25 GBPUSD D1 1.3627 1.365 1.3655 1.3622 55659
2026.08.24 GBPUSD D1 1.3627 1.363 1.3656 1.3621 61172
2026.08.21 GBPUSD D1 1.3625 1.3643 1.3676 1.3618 58461
2026.08.20 GBPUSD D1 1.3593 1.3631 1.366 1.3592 64131
2026.08.19 GBPUSD D1 1.3532 1.3607 1.3631 1.3523 65522
2026.08.18 GBPUSD D1 1.3542 1.3531 1.3554 1.3519 48937
2026.08.17 GBPUSD D1 1.3535 1.3542 1.3572 1.3527 49729
HOW WE GENERATE SIGNALS
-->