{{gs.currency_pair}}{{gs.pair_gsum.price}}
{{gs.pair_gsum.buy_percents}}%
Strong Buy Buy
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.sell_percents}}%
Sell Strong Sell
{{gs.currency_pair}}
{{gs.pair_gsum.sell_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.buy_percents}}%
Neutral
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
GBP/USD
1.33299
0.00616 (0.4)
EUR/USD
1.12397
0.00219 (0.2)
USD/JPY
158.029
0.007 (-0.0)
EUR/JPY
177.608
0.503 (0.2)
USD/CHF
0.82411
-0.00253 (-0.3)
USD/CAD
1.41419
-0.00494 (-0.3)
EUR/GBP
0.84331
-0.00192 (-0.2)
AUD/USD
0.69476
0.00264 (0.3)
EUR/CHF
0.92618
0.00035 (-0.2)

EURO - New Zealand Dollar

1.98869 (-0.3)
Category: Currency
Symbols: EUR/NZD
Region: Flag of the EURNZD signal
Sentiment: Sell
Time: 2026-10-16 23:59:00 GMT
Frequency: 5min

EUR/NZD - MARKET UPDATE

Getting accurate market update and analysis is key factor to achieve professional level of trading. Keep visiting our currency section to get perfect overview of trading market. We provide accurate trading forecast to our members. Login to view all current trades forecast

Current Price
1.98869
Bid/Ask Price
  • Bid 1.98805
  • Ask 1.98869
  • Change -0.00730
Price
  • Open1.99535
  • Close1.98805
  • Previouse Close1.99497
25 Week Range
  • High2.06781
  • Low1.94377
  • Range0.06623

Historical Forex Data

Date Pair Open Close Volume
2026.10.13 EURNZD 1.9961 1.9948 140082
2026.10.12 EURNZD 1.9906 1.9963 147112
2026.10.09 EURNZD 1.9977 1.9952 155515
2026.10.08 EURNZD 1.9993 2 183140
2026.10.07 EURNZD 2.0018 1.9993 179359
2026.10.06 EURNZD 2.0037 2.0021 186680

EUR/NZD - SUMMARY

Current Strength
Current Directions

EUR/NZD - Technical SUMMARY

Technical summary provides overlook of market situation. These are parameters to identify market condition and direction. Traders required comprehensive analysis to spot a right trade. Login to view technical detail and all other tools.

Technical IndicatorsTime21:19:42:PM GMT

Name Value
RSI(7) 50.66
STOCH(5,3,3) 63.64
Williams(7) -36.46
CCI(7) 63.76
ATR(14) 0.00051
Ultimate Oscillator(1) -9.0E-5
ROC(12) 0
Bull/Bear Power(12) 0

Moving AverageTime :21:19:42:PM GMT

Name Simple Exponential
MA 1.15372
MA5 1.34573 146.172
MA10 1.33853 1.30759
MA20 1.34153 0.97275
MA50 1.34041 0.75361
MA100 1.34259 1.53456
MA200 1.34201 84.253
XRP/USD
GBP/USD 1.34573 BUY
GBP/USD 1.33853 Strong Buy
GBP/USD 1.34153 Strong Buy
GBP/USD 1.34041 BUY
GBP/USD 1.34259 Strong Buy
GBP/USD 1.34201 Strong Buy
WTI 73.44 Neutral
XAG/USD 16.091 Strong Buy
XAU/USD 1252.663 Sell

EUR/NZD - CURRENCY Correlation

A currency correlation is a gradation by which one pair have relation to another pair. The currency correlation is characterized on a numeric scale ranging from -1 to +1, in the same manner as the correlation coefficient. The values of numeric included in a currency correlation show the level of association.

EUR/NZD - CURRENCY Correlation Time : 14:24:00:PM GMT

Name AUD/CAD AUD/JPY AUD/USD CAD/CHF CAD/JPY EUR/CAD EUR/CHF
AUD/CAD 1 -0.32 -0.2 -0.79 -0.75 0.62 0.05
AUD/JPY 0.4 1 0.42 -0.21 0.82 0.49 0.44
AUD/USD -0.2 0.19 1 0 0.01 0.35 0.7
CAD/CHF -0.79 0.62 0 1 0.95 -0.89 -0.28
CAD/JPY -0.2 0.7 -0.29 -0.18 1 0.43 0.4
EUR/CAD 0.62 -0.41 0.35 -0.89 -0.81 1 0.67
EUR/CHF 0.05 0.07 0.7 -0.28 -0.21 0.67 1
Name EUR/GBP EUR/JPY EUR/NZD EUR/SGD EUR/USD GBP/AUD GBP/CAD
EUR/GBP 1 0.15 -0.3 -0.24 -0.25 -0.69 -0.5
EUR/JPY 0.15 1 0.73 0.49 0.85 0.43 0.55
EUR/NZD 0.49 0.77 1 0.78 0.41 0.82 0.79
EUR/SGD -0.15 0.88 0.85 1 0.82 0.73 0.83
EUR/USD -0.25 0.85 0.91 0.6 1 0.73 0.79
GBP/AUD -0.53 0.72 0.79 0.69 0.59 1 0.87
GBP/CAD -0.13 0.85 0.8 0.83 0.82 0.92 1
Read More..

Historical Forex Data

Date Pair Timeframe Open Close High Low Volume
2026.10.13 EURNZD D1 1.9961 1.9948 1.9998 1.9925 140082
2026.10.12 EURNZD D1 1.9906 1.9963 1.9999 1.9906 147112
2026.10.09 EURNZD D1 1.9977 1.9952 2.0019 1.9943 155515
2026.10.08 EURNZD D1 1.9993 2 2.0025 1.9944 183140
2026.10.07 EURNZD D1 2.0018 1.9993 2.0041 1.9944 179359
2026.10.06 EURNZD D1 2.0037 2.0021 2.0073 1.9972 186680
2026.10.05 EURNZD D1 2.003 2.0037 2.0071 1.9969 219272
2026.10.02 EURNZD D1 2.0051 2.0024 2.011 1.9947 272813
2026.10.01 EURNZD D1 2.0108 2.0056 2.0165 2.0026 277334
2026.09.30 EURNZD D1 2.0096 2.0111 2.0143 2.0052 230048
2026.09.29 EURNZD D1 2.0065 2.0097 2.013 2.0024 200703
2026.09.28 EURNZD D1 2.0073 2.0065 2.0142 2.002 206176
2026.09.25 EURNZD D1 2.0092 2.0108 2.015 2.0073 184201
2026.09.24 EURNZD D1 2.0049 2.0092 2.0114 2.001 233457
2026.09.23 EURNZD D1 1.9983 2.006 2.0098 1.9965 164886
2026.09.22 EURNZD D1 2.0057 1.9983 2.0137 1.994 200472
2026.09.21 EURNZD D1 2.0047 2.0057 2.0087 2.0029 106835
2026.09.18 EURNZD D1 2.0015 2.0066 2.0094 2 159257
2026.09.17 EURNZD D1 2.0065 2.0015 2.007 1.9986 172480
2026.09.16 EURNZD D1 2.0039 2.0065 2.0112 2.0007 181310
2026.09.15 EURNZD D1 1.9985 2.0044 2.0078 1.9961 148852
2026.09.14 EURNZD D1 1.9919 1.9985 2.003 1.9919 192490
HOW WE GENERATE SIGNALS
-->