{{gs.currency_pair}}{{gs.pair_gsum.price}}
{{gs.pair_gsum.buy_percents}}%
Strong Buy Buy
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.sell_percents}}%
Sell Strong Sell
{{gs.currency_pair}}
{{gs.pair_gsum.sell_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.buy_percents}}%
Neutral
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
GBP/USD
1.31872
-0.00711 (-0.6)
EUR/USD
1.08361
-0.00467 (-0.4)
USD/JPY
147.224
0.473 (0.3)
EUR/JPY
159.533
-0.101 (-0.2)
USD/CHF
0.87285
0.00422 (0.4)
USD/CAD
1.35381
0.00405 (0.3)
EUR/GBP
0.85785
0.00184 (0.2)
AUD/USD
0.66203
-0.00485 (-0.8)
EUR/CHF
0.94587
0.00039 (-0.0)

EURO - US Dollar

1.08361 (-0.4)
Category: Currency
Symbols: EUR/USD
Region: Flag of the EURUSD signal
Sentiment: Sell
Time: 2023-12-04 23:58:00 GMT
Frequency: 5min

EUR/USD - MARKET UPDATE

Getting accurate market update and analysis is key factor to achieve professional level of trading. Keep visiting our currency section to get perfect overview of trading market. We provide accurate trading forecast to our members. Login to view all current trades forecast

Current Price
1.08361
Bid/Ask Price
  • Bid 1.08355
  • Ask 1.08361
  • Change -0.00467
Price
  • Open1.08822
  • Close1.08355
  • Previouse Close1.08812
25 Week Range
  • High1.12757
  • Low1.04480
  • Range0.05689

Historical Forex Data

Date Pair Open Close Volume
2023.02.17 EURUSD 1.0672 1.0694 88039
2023.02.16 EURUSD 1.0686 1.0672 105405
2023.02.15 EURUSD 1.0736 1.0686 92984
2023.02.14 EURUSD 1.0719 1.0735 124112
2023.02.13 EURUSD 1.0682 1.0725 73381
2023.02.10 EURUSD 1.0736 1.0678 94605

EUR/USD - SUMMARY

Current Strength
Current Directions

EUR/USD - Technical SUMMARY

Technical summary provides overlook of market situation. These are parameters to identify market condition and direction. Traders required comprehensive analysis to spot a right trade. Login to view technical detail and all other tools.

Technical IndicatorsTime22:37:11:PM GMT

Name Value
RSI(7) 49.58
STOCH(5,3,3) 28.33
Williams(7) -48.45
CCI(7) -31.57
ATR(14) 1.496
Ultimate Oscillator(1) 0.00014
ROC(12) 0
Bull/Bear Power(12) 0

Moving AverageTime :22:37:11:PM GMT

Name Simple Exponential
MA 1.15372
MA5 1.2476 146.172
MA10 1.23234 1.30759
MA20 1.24678 0.97275
MA50 1.24076 0.75361
MA100 1.24812 1.53456
MA200 1.24709 84.253
XRP/USD
GBP/USD 1.2476 Strong Buy
GBP/USD 1.23234 Strong Buy
GBP/USD 1.24678 Strong Sell
GBP/USD 1.24076 Strong Buy
GBP/USD 1.24812 Sell
GBP/USD 1.24709 Strong Buy
WTI 73.44 Neutral
XAG/USD 16.091 Strong Buy
XAU/USD 1252.663 Sell

EUR/USD - CURRENCY Correlation

A currency correlation is a gradation by which one pair have relation to another pair. The currency correlation is characterized on a numeric scale ranging from -1 to +1, in the same manner as the correlation coefficient. The values of numeric included in a currency correlation show the level of association.

EUR/USD - CURRENCY Correlation Time : 14:24:00:PM GMT

Name AUD/CAD AUD/JPY AUD/USD CAD/CHF CAD/JPY EUR/CAD EUR/CHF
AUD/CAD 1 -0.32 -0.2 -0.79 -0.75 0.62 0.05
AUD/JPY 0.4 1 0.42 -0.21 0.82 0.49 0.44
AUD/USD -0.2 0.19 1 0 0.01 0.35 0.7
CAD/CHF -0.79 0.62 0 1 0.95 -0.89 -0.28
CAD/JPY -0.2 0.7 -0.29 -0.18 1 0.43 0.4
EUR/CAD 0.62 -0.41 0.35 -0.89 -0.81 1 0.67
EUR/CHF 0.05 0.07 0.7 -0.28 -0.21 0.67 1
Name EUR/GBP EUR/JPY EUR/NZD EUR/SGD EUR/USD GBP/AUD GBP/CAD
EUR/GBP 1 0.15 -0.3 -0.24 -0.25 -0.69 -0.5
EUR/JPY 0.15 1 0.73 0.49 0.85 0.43 0.55
EUR/NZD 0.49 0.77 1 0.78 0.41 0.82 0.79
EUR/SGD -0.15 0.88 0.85 1 0.82 0.73 0.83
EUR/USD -0.25 0.85 0.91 0.6 1 0.73 0.79
GBP/AUD -0.53 0.72 0.79 0.69 0.59 1 0.87
GBP/CAD -0.13 0.85 0.8 0.83 0.82 0.92 1
Read More..

Historical Forex Data

Date Pair Timeframe Open Close High Low Volume
2023.02.17 EURUSD D1 1.0672 1.0694 1.0698 1.0613 88039
2023.02.16 EURUSD D1 1.0686 1.0672 1.0722 1.0655 105405
2023.02.15 EURUSD D1 1.0736 1.0686 1.0745 1.0661 92984
2023.02.14 EURUSD D1 1.0719 1.0735 1.0804 1.0707 124112
2023.02.13 EURUSD D1 1.0682 1.0725 1.073 1.0656 73381
2023.02.10 EURUSD D1 1.0736 1.0678 1.0753 1.0666 94605
2023.02.09 EURUSD D1 1.071 1.0739 1.0791 1.0709 90572
2023.02.08 EURUSD D1 1.0724 1.0713 1.0761 1.0709 87512
2023.02.07 EURUSD D1 1.0724 1.0727 1.0766 1.0669 126484
2023.02.06 EURUSD D1 1.0785 1.0725 1.0799 1.0709 98634
2023.02.03 EURUSD D1 1.0908 1.0793 1.094 1.0792 116141
2023.02.02 EURUSD D1 1.0987 1.091 1.1033 1.0885 122567
2023.02.01 EURUSD D1 1.0861 1.0989 1.1001 1.0852 101701
2023.01.31 EURUSD D1 1.0848 1.0862 1.0875 1.0802 91197
2023.01.30 EURUSD D1 1.0858 1.085 1.0914 1.0839 84826
2023.01.27 EURUSD D1 1.0891 1.0867 1.09 1.0838 79687
2023.01.26 EURUSD D1 1.0915 1.0892 1.0929 1.0851 84265
2023.01.25 EURUSD D1 1.0886 1.0915 1.0924 1.0857 89406
2023.01.24 EURUSD D1 1.0871 1.0888 1.0898 1.0835 86821
2023.01.23 EURUSD D1 1.0864 1.0872 1.0927 1.0846 99243
2023.01.20 EURUSD D1 1.0829 1.0856 1.0859 1.0802 89374
2023.01.19 EURUSD D1 1.0791 1.0829 1.084 1.0782 113287
2023.01.18 EURUSD D1 1.0788 1.0794 1.0887 1.0766 147759
2023.01.17 EURUSD D1 1.082 1.0788 1.0869 1.0774 114096
2023.01.16 EURUSD D1 1.0832 1.0821 1.0874 1.0802 65716
2023.01.13 EURUSD D1 1.085 1.0832 1.0868 1.078 114000
2023.01.12 EURUSD D1 1.0754 1.0852 1.0867 1.073 141172
2023.01.11 EURUSD D1 1.0733 1.0756 1.0776 1.0725 90234
2023.01.10 EURUSD D1 1.0729 1.0733 1.0759 1.0712 111825
2023.01.09 EURUSD D1 1.0639 1.0732 1.0761 1.0636 115943
2023.01.06 EURUSD D1 1.0521 1.0643 1.0648 1.0483 126058
HOW WE GENERATE SIGNALS
-->