{{gs.currency_pair}}{{gs.pair_gsum.price}}
{{gs.pair_gsum.buy_percents}}%
Strong Buy Buy
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.sell_percents}}%
Sell Strong Sell
{{gs.currency_pair}}
{{gs.pair_gsum.sell_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.buy_percents}}%
Neutral
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
GBP/USD
1.31872
-0.00711 (-0.6)
EUR/USD
1.06402
-0.00178 (-0.2)
USD/JPY
148.162
0.610 (0.4)
EUR/JPY
157.646
0.363 (0.2)
USD/CHF
0.90635
0.00232 (0.2)
USD/CAD
1.34562
-0.00176 (-0.2)
EUR/GBP
0.86894
0.00230 (0.2)
AUD/USD
0.64414
0.00276 (0.4)
EUR/CHF
0.96434
0.00068 (0.0)

Australian Dollar - US Dollar

0.64414 (0.4)
Category: Currency
Symbols: AUD/USD
Region:
Sentiment: Sell
Time: 2023-09-22 12:34:00 GMT
Frequency: 5min

AUD/USD - MARKET UPDATE

Getting accurate market update and analysis is key factor to achieve professional level of trading. Keep visiting our currency section to get perfect overview of trading market. We provide accurate trading forecast to our members. Login to view all current trades forecast

Current Price
0.64414
Bid/Ask Price
  • Bid 0.64410
  • Ask 0.64414
  • Change 0.00276
Price
  • Open0.64134
  • Close0.64410
  • Previouse Close0.64149
25 Week Range
  • High0.71577
  • Low0.61702
  • Range0.05378

Historical Forex Data

Date Pair Open Close Volume
2023.02.17 AUDUSD 0.6878 0.6878 114972
2023.02.16 AUDUSD 0.69 0.6878 130196
2023.02.15 AUDUSD 0.6982 0.6903 113043
2023.02.14 AUDUSD 0.6964 0.6987 148839
2023.02.13 AUDUSD 0.6917 0.6965 99694
2023.02.10 AUDUSD 0.6932 0.692 120299

AUD/USD - SUMMARY

Current Strength
Current Directions

AUD/USD - Technical SUMMARY

Technical summary provides overlook of market situation. These are parameters to identify market condition and direction. Traders required comprehensive analysis to spot a right trade. Login to view technical detail and all other tools.

Technical IndicatorsTime14:00:40:PM GMT

Name Value
RSI(7) 39.16
STOCH(5,3,3) 54.95
Williams(7) -31.79
CCI(7) 18.19
ATR(14) 0.00019
Ultimate Oscillator(1) -0.00026
ROC(12) 0
Bull/Bear Power(12) 0

Moving AverageTime :14:00:40:PM GMT

Name Simple Exponential
MA 1.15372
MA5 1.25481 146.172
MA10 1.26976 1.30759
MA20 1.26474 0.97275
MA50 1.22793 0.75361
MA100 1.26456 1.53456
MA200 1.24329 84.253
XRP/USD
GBP/USD 1.25481 Strong Sell
GBP/USD 1.26976 Strong Sell
GBP/USD 1.26474 Sell
GBP/USD 1.22793 BUY
GBP/USD 1.26456 Strong Sell
GBP/USD 1.24329 BUY
WTI 73.44 Neutral
XAG/USD 16.091 Strong Buy
XAU/USD 1252.663 Sell

AUD/USD - CURRENCY Correlation

A currency correlation is a gradation by which one pair have relation to another pair. The currency correlation is characterized on a numeric scale ranging from -1 to +1, in the same manner as the correlation coefficient. The values of numeric included in a currency correlation show the level of association.

AUD/USD - CURRENCY Correlation Time : 14:24:00:PM GMT

Name AUD/CAD AUD/JPY AUD/USD CAD/CHF CAD/JPY EUR/CAD EUR/CHF
AUD/CAD 1 -0.32 -0.2 -0.79 -0.75 0.62 0.05
AUD/JPY 0.4 1 0.42 -0.21 0.82 0.49 0.44
AUD/USD -0.2 0.19 1 0 0.01 0.35 0.7
CAD/CHF -0.79 0.62 0 1 0.95 -0.89 -0.28
CAD/JPY -0.2 0.7 -0.29 -0.18 1 0.43 0.4
EUR/CAD 0.62 -0.41 0.35 -0.89 -0.81 1 0.67
EUR/CHF 0.05 0.07 0.7 -0.28 -0.21 0.67 1
Name EUR/GBP EUR/JPY EUR/NZD EUR/SGD EUR/USD GBP/AUD GBP/CAD
EUR/GBP 1 0.15 -0.3 -0.24 -0.25 -0.69 -0.5
EUR/JPY 0.15 1 0.73 0.49 0.85 0.43 0.55
EUR/NZD 0.49 0.77 1 0.78 0.41 0.82 0.79
EUR/SGD -0.15 0.88 0.85 1 0.82 0.73 0.83
EUR/USD -0.25 0.85 0.91 0.6 1 0.73 0.79
GBP/AUD -0.53 0.72 0.79 0.69 0.59 1 0.87
GBP/CAD -0.13 0.85 0.8 0.83 0.82 0.92 1
Read More..

Historical Forex Data

Date Pair Timeframe Open Close High Low Volume
2023.02.17 AUDUSD D1 0.6878 0.6878 0.6884 0.6812 114972
2023.02.16 AUDUSD D1 0.69 0.6878 0.6936 0.684 130196
2023.02.15 AUDUSD D1 0.6982 0.6903 0.6989 0.6865 113043
2023.02.14 AUDUSD D1 0.6964 0.6987 0.7029 0.6921 148839
2023.02.13 AUDUSD D1 0.6917 0.6965 0.6974 0.689 99694
2023.02.10 AUDUSD D1 0.6932 0.692 0.696 0.6909 120299
2023.02.09 AUDUSD D1 0.6919 0.6936 0.7011 0.6919 101662
2023.02.08 AUDUSD D1 0.6955 0.6923 0.6996 0.6919 110086
2023.02.07 AUDUSD D1 0.6883 0.6959 0.6988 0.6876 137683
2023.02.06 AUDUSD D1 0.6897 0.6883 0.6949 0.6856 115244
2023.02.03 AUDUSD D1 0.7074 0.6922 0.708 0.6919 132840
2023.02.02 AUDUSD D1 0.713 0.7076 0.7158 0.7069 120075
2023.02.01 AUDUSD D1 0.7053 0.7136 0.7145 0.7036 102484
2023.01.31 AUDUSD D1 0.7056 0.7054 0.7065 0.6984 95980
2023.01.30 AUDUSD D1 0.7097 0.7059 0.712 0.7051 83790
2023.01.27 AUDUSD D1 0.711 0.7108 0.713 0.7082 80038
2023.01.26 AUDUSD D1 0.7102 0.7114 0.7142 0.7079 92740
2023.01.25 AUDUSD D1 0.7046 0.7103 0.7123 0.7032 100581
2023.01.24 AUDUSD D1 0.7026 0.7045 0.7058 0.6993 89650
2023.01.23 AUDUSD D1 0.6965 0.7028 0.704 0.6957 90866
2023.01.20 AUDUSD D1 0.6909 0.6968 0.6974 0.6905 84253
2023.01.19 AUDUSD D1 0.694 0.6909 0.6948 0.6872 96668
2023.01.18 AUDUSD D1 0.6979 0.6941 0.7063 0.6936 134386
2023.01.17 AUDUSD D1 0.6952 0.6987 0.6997 0.693 98575
2023.01.16 AUDUSD D1 0.6967 0.6954 0.7019 0.6941 71514
2023.01.13 AUDUSD D1 0.6962 0.6975 0.6994 0.6915 107771
2023.01.12 AUDUSD D1 0.6896 0.6967 0.6985 0.6877 130372
2023.01.11 AUDUSD D1 0.6886 0.6905 0.6926 0.6873 90548
2023.01.10 AUDUSD D1 0.6911 0.6891 0.6928 0.686 111268
2023.01.09 AUDUSD D1 0.6878 0.6913 0.695 0.6874 108073
2023.01.06 AUDUSD D1 0.675 0.6876 0.6887 0.6722 122407

ACTION IS THE FOUNDATIONAL KEY TO SUCCESS

HOW WE GENERATE SIGNALS