{{gs.currency_pair}}{{gs.pair_gsum.price}}
{{gs.pair_gsum.buy_percents}}%
Strong Buy Buy
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.sell_percents}}%
Sell Strong Sell
{{gs.currency_pair}}
{{gs.pair_gsum.sell_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.buy_percents}}%
Neutral
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
GBP/USD
1.32306
0.00128 (-0.0)
EUR/USD
1.11930
0.00077 (-0.1)
USD/JPY
158.334
0.199 (0.0)
EUR/JPY
177.216
0.285 (-0.1)
USD/CHF
0.83070
0.00190 (0.1)
USD/CAD
1.42738
0.00001 (0.1)
EUR/GBP
0.84622
0.00178 (-0.0)
AUD/USD
0.69849
0.00175 (-0.0)
EUR/CHF
0.92963
0.00170 (-0.1)

British Pound - Australian Dollar

1.89479 (-0.1)
Category: Currency
Symbols: GBP/AUD
Region: Flag of the GBPAUD signal
Sentiment: Sell
Time: 2026-10-12 00:58:00 GMT
Frequency: 5min

GBP/AUD - MARKET UPDATE

Getting accurate market update and analysis is key factor to achieve professional level of trading. Keep visiting our currency section to get perfect overview of trading market. We provide accurate trading forecast to our members. Login to view all current trades forecast

Current Price
1.89479
Bid/Ask Price
  • Bid 1.89331
  • Ask 1.89479
  • Change -0.00304
Price
  • Open1.89635
  • Close1.89331
  • Previouse Close1.89519
25 Week Range
  • High2.04743
  • Low1.85343
  • Range0.05361

Historical Forex Data

Date Pair Open Close Volume
2026.10.05 GBPAUD 1.9023 1.8961 110180
2026.10.02 GBPAUD 1.9032 1.9027 121179
2026.10.01 GBPAUD 1.9091 1.9035 124587
2026.09.30 GBPAUD 1.8926 1.9096 109201
2026.09.29 GBPAUD 1.8873 1.8932 114232
2026.09.28 GBPAUD 1.8861 1.8883 111098

GBP/AUD - SUMMARY

Current Strength
Current Directions

GBP/AUD - Technical SUMMARY

Technical summary provides overlook of market situation. These are parameters to identify market condition and direction. Traders required comprehensive analysis to spot a right trade. Login to view technical detail and all other tools.

Technical IndicatorsTime22:41:15:PM GMT

Name Value
RSI(7) 50
STOCH(5,3,3) 39.56
Williams(7) -58.06
CCI(7) -105
ATR(14) 0.00043
Ultimate Oscillator(1) 0.00021
ROC(12) 0
Bull/Bear Power(12) 0

Moving AverageTime :22:41:15:PM GMT

Name Simple Exponential
MA 1.15372
MA5 1.34573 146.172
MA10 1.33853 1.30759
MA20 1.34153 0.97275
MA50 1.34041 0.75361
MA100 1.34259 1.53456
MA200 1.34201 84.253
XRP/USD
GBP/USD 1.34573 BUY
GBP/USD 1.33853 Strong Buy
GBP/USD 1.34153 Strong Buy
GBP/USD 1.34041 BUY
GBP/USD 1.34259 Strong Buy
GBP/USD 1.34201 Strong Buy
WTI 73.44 Neutral
XAG/USD 16.091 Strong Buy
XAU/USD 1252.663 Sell

GBP/AUD - CURRENCY Correlation

A currency correlation is a gradation by which one pair have relation to another pair. The currency correlation is characterized on a numeric scale ranging from -1 to +1, in the same manner as the correlation coefficient. The values of numeric included in a currency correlation show the level of association.

GBP/AUD - CURRENCY Correlation Time : 14:24:00:PM GMT

Name AUD/CAD AUD/JPY AUD/USD CAD/CHF CAD/JPY EUR/CAD EUR/CHF
AUD/CAD 1 -0.32 -0.2 -0.79 -0.75 0.62 0.05
AUD/JPY 0.4 1 0.42 -0.21 0.82 0.49 0.44
AUD/USD -0.2 0.19 1 0 0.01 0.35 0.7
CAD/CHF -0.79 0.62 0 1 0.95 -0.89 -0.28
CAD/JPY -0.2 0.7 -0.29 -0.18 1 0.43 0.4
EUR/CAD 0.62 -0.41 0.35 -0.89 -0.81 1 0.67
EUR/CHF 0.05 0.07 0.7 -0.28 -0.21 0.67 1
Name EUR/GBP EUR/JPY EUR/NZD EUR/SGD EUR/USD GBP/AUD GBP/CAD
EUR/GBP 1 0.15 -0.3 -0.24 -0.25 -0.69 -0.5
EUR/JPY 0.15 1 0.73 0.49 0.85 0.43 0.55
EUR/NZD 0.49 0.77 1 0.78 0.41 0.82 0.79
EUR/SGD -0.15 0.88 0.85 1 0.82 0.73 0.83
EUR/USD -0.25 0.85 0.91 0.6 1 0.73 0.79
GBP/AUD -0.53 0.72 0.79 0.69 0.59 1 0.87
GBP/CAD -0.13 0.85 0.8 0.83 0.82 0.92 1
Read More..

Historical Forex Data

Date Pair Timeframe Open Close High Low Volume
2026.10.05 GBPAUD D1 1.9023 1.8961 1.905 1.8952 110180
2026.10.02 GBPAUD D1 1.9032 1.9027 1.907 1.8967 121179
2026.10.01 GBPAUD D1 1.9091 1.9035 1.9115 1.9023 124587
2026.09.30 GBPAUD D1 1.8926 1.9096 1.9103 1.8911 109201
2026.09.29 GBPAUD D1 1.8873 1.8932 1.8959 1.8838 114232
2026.09.28 GBPAUD D1 1.8861 1.8883 1.8918 1.8808 111098
2026.09.25 GBPAUD D1 1.8835 1.8847 1.8883 1.8816 104808
2026.09.24 GBPAUD D1 1.8792 1.885 1.8855 1.879 114927
2026.09.23 GBPAUD D1 1.8743 1.8803 1.8841 1.8733 104699
2026.09.22 GBPAUD D1 1.8763 1.8749 1.8825 1.8741 108526
2026.09.21 GBPAUD D1 1.8811 1.8772 1.8811 1.876 83947
2026.09.18 GBPAUD D1 1.8771 1.8794 1.8816 1.8732 102086
2026.09.17 GBPAUD D1 1.8867 1.878 1.8887 1.8754 99225
2026.09.16 GBPAUD D1 1.8882 1.8872 1.8923 1.8845 103910
2026.09.15 GBPAUD D1 1.8907 1.889 1.8944 1.8888 98104
2026.09.14 GBPAUD D1 1.8857 1.8904 1.8951 1.8849 100689
2026.09.11 GBPAUD D1 1.8864 1.8858 1.888 1.8815 100707
2026.09.10 GBPAUD D1 1.8766 1.8873 1.8881 1.8757 102148
2026.09.09 GBPAUD D1 1.8739 1.8764 1.8789 1.8731 90334
2026.09.08 GBPAUD D1 1.8751 1.8759 1.8785 1.8742 90328
2026.09.07 GBPAUD D1 1.8751 1.8751 1.8773 1.8731 65391
HOW WE GENERATE SIGNALS
-->