{{gs.currency_pair}}{{gs.pair_gsum.price}}
{{gs.pair_gsum.buy_percents}}%
Strong Buy Buy
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.sell_percents}}%
Sell Strong Sell
{{gs.currency_pair}}
{{gs.pair_gsum.sell_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.buy_percents}}%
Neutral
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
GBP/USD
1.31872
-0.00711 (-0.6)
EUR/USD
1.08675
-0.00050 (-0.0)
USD/JPY
149.334
0.228 (0.1)
EUR/JPY
162.290
0.169 (0.1)
USD/CHF
0.88877
0.00187 (0.1)
USD/CAD
1.35502
0.00185 (0.1)
EUR/GBP
0.85454
0.00071 (0.0)
AUD/USD
0.65460
-0.00124 (-0.2)
EUR/CHF
0.96584
0.00139 (0.1)

British Pound - Australian Dollar

1.94305 (0.1)
Category: Currency
Symbols: GBP/AUD
Region: Flag of the GBPAUD signal
Sentiment: Sell
Time: 2024-03-19 03:56:00 GMT
Frequency: 5min

GBP/AUD - MARKET UPDATE

Getting accurate market update and analysis is key factor to achieve professional level of trading. Keep visiting our currency section to get perfect overview of trading market. We provide accurate trading forecast to our members. Login to view all current trades forecast

Current Price
1.94305
Bid/Ask Price
  • Bid 1.94279
  • Ask 1.94305
  • Change 0.00302
Price
  • Open1.93977
  • Close1.94279
  • Previouse Close1.94029
25 Week Range
  • High1.99691
  • Low1.82471
  • Range0.06302

Historical Forex Data

Date Pair Open Close Volume
2023.02.17 GBPAUD 1.7419 1.7502 123746
2023.02.16 GBPAUD 1.7422 1.7426 138381
2023.02.15 GBPAUD 1.7411 1.7427 131334
2023.02.14 GBPAUD 1.7412 1.7422 167263
2023.02.13 GBPAUD 1.741 1.7423 115132
2023.02.10 GBPAUD 1.7466 1.7424 147648

GBP/AUD - SUMMARY

Current Strength
Current Directions

GBP/AUD - Technical SUMMARY

Technical summary provides overlook of market situation. These are parameters to identify market condition and direction. Traders required comprehensive analysis to spot a right trade. Login to view technical detail and all other tools.

Technical IndicatorsTime02:42:55:AM GMT

Name Value
RSI(7) 56.8
STOCH(5,3,3) 59.23
Williams(7) -43.4
CCI(7) 109.2
ATR(14) 0.00019
Ultimate Oscillator(1) -9.0E-5
ROC(12) 0
Bull/Bear Power(12) 0

Moving AverageTime :02:42:55:AM GMT

Name Simple Exponential
MA 1.15372
MA5 1.27036 146.172
MA10 1.26938 1.30759
MA20 1.26345 0.97275
MA50 1.25714 0.75361
MA100 1.26027 1.53456
MA200 1.25901 84.253
XRP/USD
GBP/USD 1.27036 BUY
GBP/USD 1.26938 BUY
GBP/USD 1.26345 BUY
GBP/USD 1.25714 BUY
GBP/USD 1.26027 Strong Buy
GBP/USD 1.25901 BUY
WTI 73.44 Neutral
XAG/USD 16.091 Strong Buy
XAU/USD 1252.663 Sell

GBP/AUD - CURRENCY Correlation

A currency correlation is a gradation by which one pair have relation to another pair. The currency correlation is characterized on a numeric scale ranging from -1 to +1, in the same manner as the correlation coefficient. The values of numeric included in a currency correlation show the level of association.

GBP/AUD - CURRENCY Correlation Time : 14:24:00:PM GMT

Name AUD/CAD AUD/JPY AUD/USD CAD/CHF CAD/JPY EUR/CAD EUR/CHF
AUD/CAD 1 -0.32 -0.2 -0.79 -0.75 0.62 0.05
AUD/JPY 0.4 1 0.42 -0.21 0.82 0.49 0.44
AUD/USD -0.2 0.19 1 0 0.01 0.35 0.7
CAD/CHF -0.79 0.62 0 1 0.95 -0.89 -0.28
CAD/JPY -0.2 0.7 -0.29 -0.18 1 0.43 0.4
EUR/CAD 0.62 -0.41 0.35 -0.89 -0.81 1 0.67
EUR/CHF 0.05 0.07 0.7 -0.28 -0.21 0.67 1
Name EUR/GBP EUR/JPY EUR/NZD EUR/SGD EUR/USD GBP/AUD GBP/CAD
EUR/GBP 1 0.15 -0.3 -0.24 -0.25 -0.69 -0.5
EUR/JPY 0.15 1 0.73 0.49 0.85 0.43 0.55
EUR/NZD 0.49 0.77 1 0.78 0.41 0.82 0.79
EUR/SGD -0.15 0.88 0.85 1 0.82 0.73 0.83
EUR/USD -0.25 0.85 0.91 0.6 1 0.73 0.79
GBP/AUD -0.53 0.72 0.79 0.69 0.59 1 0.87
GBP/CAD -0.13 0.85 0.8 0.83 0.82 0.92 1
Read More..

Historical Forex Data

Date Pair Timeframe Open Close High Low Volume
2023.02.17 GBPAUD D1 1.7419 1.7502 1.7521 1.7411 123746
2023.02.16 GBPAUD D1 1.7422 1.7426 1.75 1.7388 138381
2023.02.15 GBPAUD D1 1.7411 1.7427 1.7552 1.7403 131334
2023.02.14 GBPAUD D1 1.7412 1.7422 1.7534 1.7398 167263
2023.02.13 GBPAUD D1 1.741 1.7423 1.7468 1.7375 115132
2023.02.10 GBPAUD D1 1.7466 1.7424 1.7495 1.7414 147648
2023.02.09 GBPAUD D1 1.7417 1.7472 1.7482 1.7352 133370
2023.02.08 GBPAUD D1 1.7304 1.7431 1.7437 1.7272 138086
2023.02.07 GBPAUD D1 1.746 1.7309 1.7468 1.7288 141111
2023.02.06 GBPAUD D1 1.7435 1.7458 1.7547 1.7358 122968
2023.02.03 GBPAUD D1 1.7262 1.7407 1.7419 1.7253 120833
2023.02.02 GBPAUD D1 1.7334 1.7273 1.7373 1.7221 111212
2023.02.01 GBPAUD D1 1.7451 1.7334 1.7486 1.733 91430
2023.01.31 GBPAUD D1 1.7477 1.746 1.7626 1.7445 94109
2023.01.30 GBPAUD D1 1.7439 1.7491 1.7518 1.7408 99043
2023.01.27 GBPAUD D1 1.7429 1.7437 1.7449 1.7377 97102
2023.01.26 GBPAUD D1 1.7442 1.744 1.7477 1.7383 87152
2023.01.25 GBPAUD D1 1.7493 1.7456 1.7532 1.7314 103318
2023.01.24 GBPAUD D1 1.7616 1.7507 1.7648 1.7448 109494
2023.01.23 GBPAUD D1 1.778 1.7612 1.7811 1.7579 96962
2023.01.20 GBPAUD D1 1.7925 1.7791 1.793 1.7775 92219
2023.01.19 GBPAUD D1 1.7778 1.7927 1.7959 1.7764 105682
2023.01.18 GBPAUD D1 1.7576 1.7785 1.7793 1.7523 149747
2023.01.17 GBPAUD D1 1.7526 1.7579 1.7647 1.7471 106376
2023.01.16 GBPAUD D1 1.7503 1.7528 1.7558 1.7485 70217
2023.01.13 GBPAUD D1 1.7499 1.7537 1.7588 1.7488 100042
2023.01.12 GBPAUD D1 1.7587 1.7519 1.7639 1.75 121201
2023.01.11 GBPAUD D1 1.7626 1.7591 1.7639 1.7542 86173
2023.01.10 GBPAUD D1 1.76 1.7621 1.7682 1.7582 96064
2023.01.09 GBPAUD D1 1.7549 1.762 1.763 1.7502 111423
2023.01.06 GBPAUD D1 1.7612 1.7586 1.7644 1.7556 144376
HOW WE GENERATE SIGNALS
-->