{{gs.currency_pair}}{{gs.pair_gsum.price}}
{{gs.pair_gsum.buy_percents}}%
Strong Buy Buy
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.sell_percents}}%
Sell Strong Sell
{{gs.currency_pair}}
{{gs.pair_gsum.sell_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.buy_percents}}%
Neutral
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
GBP/USD
1.32306
0.00128 (-0.0)
EUR/USD
1.11930
0.00077 (-0.1)
USD/JPY
158.334
0.199 (0.0)
EUR/JPY
177.216
0.285 (-0.1)
USD/CHF
0.83070
0.00190 (0.1)
USD/CAD
1.42738
0.00001 (0.1)
EUR/GBP
0.84622
0.00178 (-0.0)
AUD/USD
0.69849
0.00175 (-0.0)
EUR/CHF
0.92963
0.00170 (-0.1)

Australian Dollar - Japanese Yen

110.603 (-0.1)
Category: Currency
Symbols: AUD/JPY
Region: Flag of the AUDJPY signal
Sentiment: Sell
Time: 2026-10-12 00:58:00 GMT
Frequency: 5min

AUD/JPY - MARKET UPDATE

Getting accurate market update and analysis is key factor to achieve professional level of trading. Keep visiting our currency section to get perfect overview of trading market. We provide accurate trading forecast to our members. Login to view all current trades forecast

Current Price
110.603
Bid/Ask Price
  • Bid 110.528
  • Ask 110.603
  • Change 0.443
Price
  • Open110.085
  • Close110.528
  • Previouse Close110.647
25 Week Range
  • High114.961
  • Low98.818
  • Range6.254

Historical Forex Data

Date Pair Open Close Volume
2026.09.28 AUDJPY 110.219 110.401 87721
2026.09.25 AUDJPY 111.338 110.488 87463
2026.09.24 AUDJPY 111.343 111.325 93071
2026.09.23 AUDJPY 111.898 111.427 76545
2026.09.22 AUDJPY 111.964 111.931 82322
2026.09.21 AUDJPY 111.462 112.001 70398

AUD/JPY - SUMMARY

Current Strength
Current Directions

AUD/JPY - Technical SUMMARY

Technical summary provides overlook of market situation. These are parameters to identify market condition and direction. Traders required comprehensive analysis to spot a right trade. Login to view technical detail and all other tools.

Technical IndicatorsTime22:41:36:PM GMT

Name Value
RSI(7) 55.78
STOCH(5,3,3) 59.37
Williams(7) -35.29
CCI(7) 102.88
ATR(14) 0.019
Ultimate Oscillator(1) -0.004
ROC(12) 0
Bull/Bear Power(12) 0

Moving AverageTime :22:41:36:PM GMT

Name Simple Exponential
MA 1.15372
MA5 1.34573 146.172
MA10 1.33853 1.30759
MA20 1.34153 0.97275
MA50 1.34041 0.75361
MA100 1.34259 1.53456
MA200 1.34201 84.253
XRP/USD
GBP/USD 1.34573 BUY
GBP/USD 1.33853 Strong Buy
GBP/USD 1.34153 Strong Buy
GBP/USD 1.34041 BUY
GBP/USD 1.34259 Strong Buy
GBP/USD 1.34201 Strong Buy
WTI 73.44 Neutral
XAG/USD 16.091 Strong Buy
XAU/USD 1252.663 Sell

AUD/JPY - CURRENCY Correlation

A currency correlation is a gradation by which one pair have relation to another pair. The currency correlation is characterized on a numeric scale ranging from -1 to +1, in the same manner as the correlation coefficient. The values of numeric included in a currency correlation show the level of association.

AUD/JPY - CURRENCY Correlation Time : 14:24:00:PM GMT

Name AUD/CAD AUD/JPY AUD/USD CAD/CHF CAD/JPY EUR/CAD EUR/CHF
AUD/CAD 1 -0.32 -0.2 -0.79 -0.75 0.62 0.05
AUD/JPY 0.4 1 0.42 -0.21 0.82 0.49 0.44
AUD/USD -0.2 0.19 1 0 0.01 0.35 0.7
CAD/CHF -0.79 0.62 0 1 0.95 -0.89 -0.28
CAD/JPY -0.2 0.7 -0.29 -0.18 1 0.43 0.4
EUR/CAD 0.62 -0.41 0.35 -0.89 -0.81 1 0.67
EUR/CHF 0.05 0.07 0.7 -0.28 -0.21 0.67 1
Name EUR/GBP EUR/JPY EUR/NZD EUR/SGD EUR/USD GBP/AUD GBP/CAD
EUR/GBP 1 0.15 -0.3 -0.24 -0.25 -0.69 -0.5
EUR/JPY 0.15 1 0.73 0.49 0.85 0.43 0.55
EUR/NZD 0.49 0.77 1 0.78 0.41 0.82 0.79
EUR/SGD -0.15 0.88 0.85 1 0.82 0.73 0.83
EUR/USD -0.25 0.85 0.91 0.6 1 0.73 0.79
GBP/AUD -0.53 0.72 0.79 0.69 0.59 1 0.87
GBP/CAD -0.13 0.85 0.8 0.83 0.82 0.92 1
Read More..

Historical Forex Data

Date Pair Timeframe Open Close High Low Volume
2026.09.28 AUDJPY D1 110.219 110.401 110.893 109.897 87721
2026.09.25 AUDJPY D1 111.338 110.488 111.399 110.244 87463
2026.09.24 AUDJPY D1 111.343 111.325 111.646 110.784 93071
2026.09.23 AUDJPY D1 111.898 111.427 112.138 111.275 76545
2026.09.22 AUDJPY D1 111.964 111.931 112.224 111.567 82322
2026.09.21 AUDJPY D1 111.462 112.001 112.308 111.296 70398
2026.09.18 AUDJPY D1 110.813 111.709 112.614 110.807 95270
2026.09.17 AUDJPY D1 110.622 110.834 111.016 110.492 83363
2026.09.16 AUDJPY D1 110.35 110.739 110.813 110.337 85166
2026.09.15 AUDJPY D1 110.041 110.584 110.652 110.014 76109
2026.09.14 AUDJPY D1 109.807 110.158 110.328 109.663 85090
2026.09.11 AUDJPY D1 110.391 110.027 110.755 110.019 86177
2026.09.10 AUDJPY D1 110.713 110.512 111.01 110.227 81610
2026.09.09 AUDJPY D1 111.019 110.79 111.113 110.637 85552
2026.09.08 AUDJPY D1 111.321 111.08 111.503 110.271 94025
2026.09.07 AUDJPY D1 112.27 111.396 112.604 111.261 63453
2026.09.04 AUDJPY D1 112.158 112.534 112.787 111.757 87186
2026.09.03 AUDJPY D1 113.56 112.152 113.9 111.691 99447
2026.09.02 AUDJPY D1 114.378 113.767 114.667 113.385 85379
2026.09.01 AUDJPY D1 114.452 114.408 114.68 114.177 65197
2026.08.31 AUDJPY D1 114.498 114.421 114.723 114.21 67151
HOW WE GENERATE SIGNALS
-->