{{gs.currency_pair}}{{gs.pair_gsum.price}}
{{gs.pair_gsum.buy_percents}}%
Strong Buy Buy
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.sell_percents}}%
Sell Strong Sell
{{gs.currency_pair}}
{{gs.pair_gsum.sell_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.buy_percents}}%
Neutral
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
GBP/USD
1.31872
-0.00711 (-0.6)
EUR/USD
1.08744
0.00010 (0.0)
USD/JPY
149.734
0.259 (0.4)
EUR/JPY
162.819
0.290 (0.4)
USD/CHF
0.88814
0.00124 (0.1)
USD/CAD
1.35450
0.00131 (0.1)
EUR/GBP
0.85473
0.00090 (0.1)
AUD/USD
0.65410
-0.00175 (-0.3)
EUR/CHF
0.96581
0.00136 (0.1)

EURO - British Pound

0.85473 (0.1)
Category: Currency
Symbols: EUR/GBP
Region: Flag of the EURGBP signal
Sentiment: Sell
Time: 2024-03-19 05:58:00 GMT
Frequency: 5min

EUR/GBP - MARKET UPDATE

Getting accurate market update and analysis is key factor to achieve professional level of trading. Keep visiting our currency section to get perfect overview of trading market. We provide accurate trading forecast to our members. Login to view all current trades forecast

Current Price
0.85473
Bid/Ask Price
  • Bid 0.85466
  • Ask 0.85473
  • Change 0.00090
Price
  • Open0.85376
  • Close0.85466
  • Previouse Close0.85407
25 Week Range
  • High0.88751
  • Low0.84923
  • Range0.01225

Historical Forex Data

Date Pair Open Close Volume
2023.02.17 EURGBP 0.8894 0.888 115168
2023.02.16 EURGBP 0.888 0.89 119745
2023.02.15 EURGBP 0.8816 0.8881 113425
2023.02.14 EURGBP 0.8829 0.8818 116804
2023.02.13 EURGBP 0.8852 0.8833 80994
2023.02.10 EURGBP 0.8853 0.8854 107717

EUR/GBP - SUMMARY

Current Strength
Current Directions

EUR/GBP - Technical SUMMARY

Technical summary provides overlook of market situation. These are parameters to identify market condition and direction. Traders required comprehensive analysis to spot a right trade. Login to view technical detail and all other tools.

Technical IndicatorsTime05:41:13:AM GMT

Name Value
RSI(7) 56.21
STOCH(5,3,3) 4.08
Williams(7) -93.44
CCI(7) 135.86
ATR(14) 6.0E-5
Ultimate Oscillator(1) 1.0E-5
ROC(12) 0
Bull/Bear Power(12) 0

Moving AverageTime :05:41:13:AM GMT

Name Simple Exponential
MA 1.15372
MA5 1.27036 146.172
MA10 1.26938 1.30759
MA20 1.26345 0.97275
MA50 1.25714 0.75361
MA100 1.26027 1.53456
MA200 1.25901 84.253
XRP/USD
GBP/USD 1.27036 BUY
GBP/USD 1.26938 BUY
GBP/USD 1.26345 BUY
GBP/USD 1.25714 BUY
GBP/USD 1.26027 Strong Buy
GBP/USD 1.25901 BUY
WTI 73.44 Neutral
XAG/USD 16.091 Strong Buy
XAU/USD 1252.663 Sell

EUR/GBP - CURRENCY Correlation

A currency correlation is a gradation by which one pair have relation to another pair. The currency correlation is characterized on a numeric scale ranging from -1 to +1, in the same manner as the correlation coefficient. The values of numeric included in a currency correlation show the level of association.

EUR/GBP - CURRENCY Correlation Time : 14:24:00:PM GMT

Name AUD/CAD AUD/JPY AUD/USD CAD/CHF CAD/JPY EUR/CAD EUR/CHF
AUD/CAD 1 -0.32 -0.2 -0.79 -0.75 0.62 0.05
AUD/JPY 0.4 1 0.42 -0.21 0.82 0.49 0.44
AUD/USD -0.2 0.19 1 0 0.01 0.35 0.7
CAD/CHF -0.79 0.62 0 1 0.95 -0.89 -0.28
CAD/JPY -0.2 0.7 -0.29 -0.18 1 0.43 0.4
EUR/CAD 0.62 -0.41 0.35 -0.89 -0.81 1 0.67
EUR/CHF 0.05 0.07 0.7 -0.28 -0.21 0.67 1
Name EUR/GBP EUR/JPY EUR/NZD EUR/SGD EUR/USD GBP/AUD GBP/CAD
EUR/GBP 1 0.15 -0.3 -0.24 -0.25 -0.69 -0.5
EUR/JPY 0.15 1 0.73 0.49 0.85 0.43 0.55
EUR/NZD 0.49 0.77 1 0.78 0.41 0.82 0.79
EUR/SGD -0.15 0.88 0.85 1 0.82 0.73 0.83
EUR/USD -0.25 0.85 0.91 0.6 1 0.73 0.79
GBP/AUD -0.53 0.72 0.79 0.69 0.59 1 0.87
GBP/CAD -0.13 0.85 0.8 0.83 0.82 0.92 1
Read More..

Historical Forex Data

Date Pair Timeframe Open Close High Low Volume
2023.02.17 EURGBP D1 0.8894 0.888 0.8929 0.8873 115168
2023.02.16 EURGBP D1 0.888 0.89 0.8909 0.887 119745
2023.02.15 EURGBP D1 0.8816 0.8881 0.8902 0.8813 113425
2023.02.14 EURGBP D1 0.8829 0.8818 0.8848 0.8803 116804
2023.02.13 EURGBP D1 0.8852 0.8833 0.8875 0.8823 80994
2023.02.10 EURGBP D1 0.8853 0.8854 0.8873 0.8824 107717
2023.02.09 EURGBP D1 0.8872 0.886 0.8884 0.8838 105328
2023.02.08 EURGBP D1 0.8899 0.8874 0.8911 0.8874 107101
2023.02.07 EURGBP D1 0.8916 0.8903 0.8941 0.8898 134970
2023.02.06 EURGBP D1 0.8958 0.8921 0.8965 0.8915 114128
2023.02.03 EURGBP D1 0.8923 0.8955 0.8979 0.8911 123719
2023.02.02 EURGBP D1 0.8873 0.8924 0.8956 0.8869 126492
2023.02.01 EURGBP D1 0.8812 0.888 0.8883 0.8807 100697
2023.01.31 EURGBP D1 0.8785 0.8815 0.883 0.8772 91129
2023.01.30 EURGBP D1 0.8762 0.8784 0.8803 0.876 78883
2023.01.27 EURGBP D1 0.8775 0.8764 0.8805 0.8763 76228
2023.01.26 EURGBP D1 0.8798 0.8775 0.8815 0.8773 82955
2023.01.25 EURGBP D1 0.8822 0.88 0.8852 0.8799 85020
2023.01.24 EURGBP D1 0.8781 0.8824 0.8847 0.8767 88897
2023.01.23 EURGBP D1 0.8754 0.8785 0.8815 0.8752 91378
2023.01.20 EURGBP D1 0.8737 0.8753 0.8786 0.8735 91761
2023.01.19 EURGBP D1 0.874 0.874 0.8787 0.8722 112541
2023.01.18 EURGBP D1 0.8776 0.8743 0.8804 0.8735 134036
2023.01.17 EURGBP D1 0.8864 0.878 0.8887 0.8777 131400
2023.01.16 EURGBP D1 0.8855 0.8874 0.8879 0.8846 75083
2023.01.13 EURGBP D1 0.8883 0.8852 0.8897 0.885 110186
2023.01.12 EURGBP D1 0.8851 0.8886 0.8895 0.8833 136297
2023.01.11 EURGBP D1 0.8832 0.8852 0.8882 0.8815 94318
2023.01.10 EURGBP D1 0.8807 0.8833 0.8846 0.8786 102674
2023.01.09 EURGBP D1 0.8794 0.8807 0.8824 0.8769 101227
2023.01.06 EURGBP D1 0.8832 0.8798 0.8871 0.8797 130051
2023.01.05 EURGBP D1 0.8794 0.883 0.8863 0.878 113319
HOW WE GENERATE SIGNALS
-->