{{gs.currency_pair}}{{gs.pair_gsum.price}}
{{gs.pair_gsum.buy_percents}}%
Strong Buy Buy
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.sell_percents}}%
Sell Strong Sell
{{gs.currency_pair}}
{{gs.pair_gsum.sell_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.buy_percents}}%
Neutral
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
GBP/USD
1.31872
-0.00711 (-0.6)
EUR/USD
1.08436
-0.00287 (-0.3)
USD/JPY
150.531
1.426 (0.9)
EUR/JPY
163.235
1.114 (0.7)
USD/CHF
0.88926
0.00239 (0.2)
USD/CAD
1.35720
0.00403 (0.3)
EUR/GBP
0.85517
0.00134 (0.1)
AUD/USD
0.65114
-0.00469 (-0.7)
EUR/CHF
0.96427
-0.00018 (-0.1)

Australian Dollar - Canadian Dollar

0.88366 (-0.4)
Category: Currency
Symbols: AUD/CAD
Region: Flag of the AUDCAD signal
Sentiment: Sell
Time: 2024-03-19 12:58:00 GMT
Frequency: 5min

AUD/CAD - MARKET UPDATE

Getting accurate market update and analysis is key factor to achieve professional level of trading. Keep visiting our currency section to get perfect overview of trading market. We provide accurate trading forecast to our members. Login to view all current trades forecast

Current Price
0.88366
Bid/Ask Price
  • Bid 0.88357
  • Ask 0.88366
  • Change -0.00382
Price
  • Open0.88739
  • Close0.88357
  • Previouse Close0.88744
25 Week Range
  • High0.91262
  • Low0.85638
  • Range0.02601

Historical Forex Data

Date Pair Open Close Volume
2023.02.17 AUDCAD 0.9241 0.9266 87660
2023.02.16 AUDCAD 0.9232 0.9255 94772
2023.02.15 AUDCAD 0.9306 0.9245 87793
2023.02.14 AUDCAD 0.9283 0.9317 100496
2023.02.13 AUDCAD 0.9231 0.9285 79278
2023.02.10 AUDCAD 0.9319 0.9231 94892

AUD/CAD - SUMMARY

Current Strength
Current Directions

AUD/CAD - Technical SUMMARY

Technical summary provides overlook of market situation. These are parameters to identify market condition and direction. Traders required comprehensive analysis to spot a right trade. Login to view technical detail and all other tools.

Technical IndicatorsTime11:25:14:AM GMT

Name Value
RSI(7) 40.06
STOCH(5,3,3) 18.52
Williams(7) -88.89
CCI(7) -121.09
ATR(14) 9.0E-5
Ultimate Oscillator(1) 1.0E-5
ROC(12) 0
Bull/Bear Power(12) 0

Moving AverageTime :11:25:14:AM GMT

Name Simple Exponential
MA 1.15372
MA5 1.27036 146.172
MA10 1.26938 1.30759
MA20 1.26345 0.97275
MA50 1.25714 0.75361
MA100 1.26027 1.53456
MA200 1.25901 84.253
XRP/USD
GBP/USD 1.27036 BUY
GBP/USD 1.26938 BUY
GBP/USD 1.26345 BUY
GBP/USD 1.25714 BUY
GBP/USD 1.26027 Strong Buy
GBP/USD 1.25901 BUY
WTI 73.44 Neutral
XAG/USD 16.091 Strong Buy
XAU/USD 1252.663 Sell

AUD/CAD - CURRENCY Correlation

A currency correlation is a gradation by which one pair have relation to another pair. The currency correlation is characterized on a numeric scale ranging from -1 to +1, in the same manner as the correlation coefficient. The values of numeric included in a currency correlation show the level of association.

AUD/CAD - CURRENCY Correlation Time : 14:24:00:PM GMT

Name AUD/CAD AUD/JPY AUD/USD CAD/CHF CAD/JPY EUR/CAD EUR/CHF
AUD/CAD 1 -0.32 -0.2 -0.79 -0.75 0.62 0.05
AUD/JPY 0.4 1 0.42 -0.21 0.82 0.49 0.44
AUD/USD -0.2 0.19 1 0 0.01 0.35 0.7
CAD/CHF -0.79 0.62 0 1 0.95 -0.89 -0.28
CAD/JPY -0.2 0.7 -0.29 -0.18 1 0.43 0.4
EUR/CAD 0.62 -0.41 0.35 -0.89 -0.81 1 0.67
EUR/CHF 0.05 0.07 0.7 -0.28 -0.21 0.67 1
Name EUR/GBP EUR/JPY EUR/NZD EUR/SGD EUR/USD GBP/AUD GBP/CAD
EUR/GBP 1 0.15 -0.3 -0.24 -0.25 -0.69 -0.5
EUR/JPY 0.15 1 0.73 0.49 0.85 0.43 0.55
EUR/NZD 0.49 0.77 1 0.78 0.41 0.82 0.79
EUR/SGD -0.15 0.88 0.85 1 0.82 0.73 0.83
EUR/USD -0.25 0.85 0.91 0.6 1 0.73 0.79
GBP/AUD -0.53 0.72 0.79 0.69 0.59 1 0.87
GBP/CAD -0.13 0.85 0.8 0.83 0.82 0.92 1
Read More..

Historical Forex Data

Date Pair Timeframe Open Close High Low Volume
2023.02.17 AUDCAD D1 0.9241 0.9266 0.9272 0.9211 87660
2023.02.16 AUDCAD D1 0.9232 0.9255 0.927 0.9206 94772
2023.02.15 AUDCAD D1 0.9306 0.9245 0.9321 0.9213 87793
2023.02.14 AUDCAD D1 0.9283 0.9317 0.9338 0.9264 100496
2023.02.13 AUDCAD D1 0.9231 0.9285 0.9296 0.9215 79278
2023.02.10 AUDCAD D1 0.9319 0.9231 0.9344 0.9225 94892
2023.02.09 AUDCAD D1 0.9298 0.9332 0.938 0.9298 79535
2023.02.08 AUDCAD D1 0.9316 0.9308 0.9346 0.9302 86066
2023.02.07 AUDCAD D1 0.9253 0.9323 0.9352 0.9244 101017
2023.02.06 AUDCAD D1 0.9251 0.9253 0.9309 0.9226 89173
2023.02.03 AUDCAD D1 0.9414 0.9277 0.9431 0.9272 102707
2023.02.02 AUDCAD D1 0.9472 0.9422 0.9497 0.9419 107080
2023.02.01 AUDCAD D1 0.9379 0.9485 0.9485 0.9371 98161
2023.01.31 AUDCAD D1 0.9442 0.9385 0.9453 0.938 101320
2023.01.30 AUDCAD D1 0.9447 0.945 0.947 0.9425 97472
2023.01.27 AUDCAD D1 0.9469 0.946 0.9499 0.944 86234
2023.01.26 AUDCAD D1 0.9507 0.9476 0.9547 0.946 93720
2023.01.25 AUDCAD D1 0.9417 0.9511 0.9516 0.9401 96049
2023.01.24 AUDCAD D1 0.9389 0.9418 0.9433 0.9365 84122
2023.01.23 AUDCAD D1 0.9321 0.9395 0.9414 0.9312 86041
2023.01.20 AUDCAD D1 0.9304 0.9322 0.9351 0.9296 86868
2023.01.19 AUDCAD D1 0.9362 0.9303 0.9374 0.928 98668
2023.01.18 AUDCAD D1 0.9347 0.9364 0.9444 0.9336 115379
2023.01.17 AUDCAD D1 0.9316 0.9356 0.9359 0.9305 99138
2023.01.16 AUDCAD D1 0.9327 0.9323 0.9374 0.9308 77851
2023.01.13 AUDCAD D1 0.9303 0.9341 0.9346 0.9288 93981
2023.01.12 AUDCAD D1 0.9257 0.9315 0.9326 0.9241 105646
2023.01.11 AUDCAD D1 0.9245 0.9271 0.9291 0.9237 89059
2023.01.10 AUDCAD D1 0.9252 0.9252 0.9268 0.9202 98010
2023.01.09 AUDCAD D1 0.924 0.9256 0.9301 0.9233 94497
2023.01.06 AUDCAD D1 0.916 0.9242 0.9254 0.9144 104837
HOW WE GENERATE SIGNALS
-->