{{gs.currency_pair}}{{gs.pair_gsum.price}}
{{gs.pair_gsum.buy_percents}}%
Strong Buy Buy
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.sell_percents}}%
Sell Strong Sell
{{gs.currency_pair}}
{{gs.pair_gsum.sell_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.buy_percents}}%
Neutral
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
GBP/USD
1.32203
-0.00048 (1.4)
EUR/USD
1.11936
-0.00061 (0.6)
USD/JPY
144.444
0.206 (-0.6)
EUR/JPY
178.171
-1.224 (-0.7)
USD/CHF
0.80943
0.00009 (-0.0)
USD/CAD
1.38056
-0.00044 (-0.1)
EUR/GBP
0.85877
0.00061 (0.1)
AUD/USD
0.72141
-0.00018 (-0.1)
EUR/CHF
0.94096
0.00035 (0.0)

British Pound - Australian Dollar

1.87676 (0.1)
Category: Currency
Symbols: GBP/AUD
Region: Flag of the GBPAUD signal
Sentiment: Sell
Time: 2026-09-08 06:52:00 GMT
Frequency: 5min

GBP/AUD - MARKET UPDATE

Getting accurate market update and analysis is key factor to achieve professional level of trading. Keep visiting our currency section to get perfect overview of trading market. We provide accurate trading forecast to our members. Login to view all current trades forecast

Current Price
1.87676
Bid/Ask Price
  • Bid 1.87646
  • Ask 1.87676
  • Change 0.00134
Price
  • Open1.87512
  • Close1.87646
  • Previouse Close1.87514
25 Week Range
  • High2.08506
  • Low1.85371
  • Range0.06318

Historical Forex Data

Date Pair Open Close Volume
2026.09.07 GBPAUD 1.8751 1.8751 65391
2026.09.04 GBPAUD 1.8769 1.8753 95087
2026.09.03 GBPAUD 1.8814 1.8778 104311
2026.09.02 GBPAUD 1.89 1.8805 99999
2026.09.01 GBPAUD 1.89 1.8911 93522
2026.08.31 GBPAUD 1.8908 1.89 84905

GBP/AUD - SUMMARY

Current Strength
Current Directions

GBP/AUD - Technical SUMMARY

Technical summary provides overlook of market situation. These are parameters to identify market condition and direction. Traders required comprehensive analysis to spot a right trade. Login to view technical detail and all other tools.

Technical IndicatorsTime08:26:50:AM GMT

Name Value
RSI(7) 50
STOCH(5,3,3) 39.56
Williams(7) -58.06
CCI(7) -105
ATR(14) 0.00043
Ultimate Oscillator(1) 0.00021
ROC(12) 0
Bull/Bear Power(12) 0

Moving AverageTime :08:26:50:AM GMT

Name Simple Exponential
MA 1.15372
MA5 1.34573 146.172
MA10 1.33853 1.30759
MA20 1.34153 0.97275
MA50 1.34041 0.75361
MA100 1.34259 1.53456
MA200 1.34201 84.253
XRP/USD
GBP/USD 1.34573 BUY
GBP/USD 1.33853 Strong Buy
GBP/USD 1.34153 Strong Buy
GBP/USD 1.34041 BUY
GBP/USD 1.34259 Strong Buy
GBP/USD 1.34201 Strong Buy
WTI 73.44 Neutral
XAG/USD 16.091 Strong Buy
XAU/USD 1252.663 Sell

GBP/AUD - CURRENCY Correlation

A currency correlation is a gradation by which one pair have relation to another pair. The currency correlation is characterized on a numeric scale ranging from -1 to +1, in the same manner as the correlation coefficient. The values of numeric included in a currency correlation show the level of association.

GBP/AUD - CURRENCY Correlation Time : 14:24:00:PM GMT

Name AUD/CAD AUD/JPY AUD/USD CAD/CHF CAD/JPY EUR/CAD EUR/CHF
AUD/CAD 1 -0.32 -0.2 -0.79 -0.75 0.62 0.05
AUD/JPY 0.4 1 0.42 -0.21 0.82 0.49 0.44
AUD/USD -0.2 0.19 1 0 0.01 0.35 0.7
CAD/CHF -0.79 0.62 0 1 0.95 -0.89 -0.28
CAD/JPY -0.2 0.7 -0.29 -0.18 1 0.43 0.4
EUR/CAD 0.62 -0.41 0.35 -0.89 -0.81 1 0.67
EUR/CHF 0.05 0.07 0.7 -0.28 -0.21 0.67 1
Name EUR/GBP EUR/JPY EUR/NZD EUR/SGD EUR/USD GBP/AUD GBP/CAD
EUR/GBP 1 0.15 -0.3 -0.24 -0.25 -0.69 -0.5
EUR/JPY 0.15 1 0.73 0.49 0.85 0.43 0.55
EUR/NZD 0.49 0.77 1 0.78 0.41 0.82 0.79
EUR/SGD -0.15 0.88 0.85 1 0.82 0.73 0.83
EUR/USD -0.25 0.85 0.91 0.6 1 0.73 0.79
GBP/AUD -0.53 0.72 0.79 0.69 0.59 1 0.87
GBP/CAD -0.13 0.85 0.8 0.83 0.82 0.92 1
Read More..

Historical Forex Data

Date Pair Timeframe Open Close High Low Volume
2026.09.07 GBPAUD D1 1.8751 1.8751 1.8773 1.8731 65391
2026.09.04 GBPAUD D1 1.8769 1.8753 1.8809 1.8746 95087
2026.09.03 GBPAUD D1 1.8814 1.8778 1.8852 1.875 104311
2026.09.02 GBPAUD D1 1.89 1.8805 1.8954 1.8803 99999
2026.09.01 GBPAUD D1 1.89 1.8911 1.8972 1.8876 93522
2026.08.31 GBPAUD D1 1.8908 1.89 1.8927 1.8887 84905
2026.08.28 GBPAUD D1 1.8888 1.8893 1.8922 1.8855 86277
2026.08.27 GBPAUD D1 1.8946 1.8886 1.8952 1.8878 86083
2026.08.26 GBPAUD D1 1.9055 1.8943 1.9057 1.8943 83271
2026.08.25 GBPAUD D1 1.9058 1.9045 1.9096 1.904 84431
2026.08.24 GBPAUD D1 1.9027 1.9059 1.9083 1.9009 91947
2026.08.21 GBPAUD D1 1.9154 1.9023 1.9169 1.9 89558
2026.08.20 GBPAUD D1 1.9092 1.9159 1.9191 1.9084 97296
2026.08.19 GBPAUD D1 1.9103 1.9095 1.9174 1.9086 99427
2026.08.18 GBPAUD D1 1.9057 1.9094 1.9112 1.9016 77173
2026.08.17 GBPAUD D1 1.9097 1.906 1.912 1.9018 79802
2026.08.14 GBPAUD D1 1.9104 1.91 1.9125 1.9092 79973
2026.08.13 GBPAUD D1 1.9101 1.9098 1.9149 1.9093 80260
2026.08.12 GBPAUD D1 1.9128 1.9101 1.9144 1.908 80107
2026.08.11 GBPAUD D1 1.9138 1.9124 1.9191 1.9098 80839
2026.08.10 GBPAUD D1 1.9084 1.9144 1.9152 1.907 79533
HOW WE GENERATE SIGNALS
-->