{{gs.currency_pair}}{{gs.pair_gsum.price}}
{{gs.pair_gsum.buy_percents}}%
Strong Buy Buy
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.sell_percents}}%
Sell Strong Sell
{{gs.currency_pair}}
{{gs.pair_gsum.sell_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.buy_percents}}%
Neutral
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
GBP/USD
1.31872
-0.00711 (-0.6)
EUR/USD
1.09375
-0.00363 (-0.4)
USD/JPY
149.263
1.059 (0.7)
EUR/JPY
163.264
0.644 (0.3)
USD/CHF
0.85991
0.00288 (0.3)
USD/CAD
1.36983
0.00521 (0.4)
EUR/GBP
0.83710
-0.00065 (-0.1)
AUD/USD
0.67159
-0.00309 (-0.5)
EUR/CHF
0.94055
-0.00052 (-0.1)

EURO - US Dollar

1.09375 (-0.4)
Category: Currency
Symbols: EUR/USD
Region: Flag of the EURUSD signal
Sentiment: Sell
Time: 2024-10-09 20:33:00 GMT
Frequency: 5min

EUR/USD - MARKET UPDATE

Getting accurate market update and analysis is key factor to achieve professional level of trading. Keep visiting our currency section to get perfect overview of trading market. We provide accurate trading forecast to our members. Login to view all current trades forecast

Current Price
1.09375
Bid/Ask Price
  • Bid 1.09374
  • Ask 1.09375
  • Change -0.00363
Price
  • Open1.09737
  • Close1.09374
  • Previouse Close1.09801
25 Week Range
  • High1.12141
  • Low1.05166
  • Range0.04368

Historical Forex Data

Date Pair Open Close Volume
2024.08.06 EURUSD 1.0951 1.0918 43215
2024.08.05 EURUSD 1.0922 1.095 77556
2024.08.02 EURUSD 1.0791 1.091 53114
2024.08.01 EURUSD 1.0824 1.0791 45718
2024.07.31 EURUSD 1.0814 1.0825 46488
2024.07.30 EURUSD 1.082 1.0814 35053

EUR/USD - SUMMARY

Current Strength
Current Directions

EUR/USD - Technical SUMMARY

Technical summary provides overlook of market situation. These are parameters to identify market condition and direction. Traders required comprehensive analysis to spot a right trade. Login to view technical detail and all other tools.

Technical IndicatorsTime19:41:47:PM GMT

Name Value
RSI(7) 42.35
STOCH(5,3,3) 32.86
Williams(7) -19.81
CCI(7) -76.73
ATR(14) 9.0E-5
Ultimate Oscillator(1) -8.0E-5
ROC(12) 0
Bull/Bear Power(12) 0

Moving AverageTime :19:41:47:PM GMT

Name Simple Exponential
MA 1.15372
MA5 1.32138 146.172
MA10 1.30925 1.30759
MA20 1.29338 0.97275
MA50 1.27286 0.75361
MA100 1.29338 1.53456
MA200 1.27832 84.253
XRP/USD
GBP/USD 1.32138 Sell
GBP/USD 1.30925 BUY
GBP/USD 1.29338 BUY
GBP/USD 1.27286 BUY
GBP/USD 1.29338 Strong Buy
GBP/USD 1.27832 Strong Buy
WTI 73.44 Neutral
XAG/USD 16.091 Strong Buy
XAU/USD 1252.663 Sell

EUR/USD - CURRENCY Correlation

A currency correlation is a gradation by which one pair have relation to another pair. The currency correlation is characterized on a numeric scale ranging from -1 to +1, in the same manner as the correlation coefficient. The values of numeric included in a currency correlation show the level of association.

EUR/USD - CURRENCY Correlation Time : 14:24:00:PM GMT

Name AUD/CAD AUD/JPY AUD/USD CAD/CHF CAD/JPY EUR/CAD EUR/CHF
AUD/CAD 1 -0.32 -0.2 -0.79 -0.75 0.62 0.05
AUD/JPY 0.4 1 0.42 -0.21 0.82 0.49 0.44
AUD/USD -0.2 0.19 1 0 0.01 0.35 0.7
CAD/CHF -0.79 0.62 0 1 0.95 -0.89 -0.28
CAD/JPY -0.2 0.7 -0.29 -0.18 1 0.43 0.4
EUR/CAD 0.62 -0.41 0.35 -0.89 -0.81 1 0.67
EUR/CHF 0.05 0.07 0.7 -0.28 -0.21 0.67 1
Name EUR/GBP EUR/JPY EUR/NZD EUR/SGD EUR/USD GBP/AUD GBP/CAD
EUR/GBP 1 0.15 -0.3 -0.24 -0.25 -0.69 -0.5
EUR/JPY 0.15 1 0.73 0.49 0.85 0.43 0.55
EUR/NZD 0.49 0.77 1 0.78 0.41 0.82 0.79
EUR/SGD -0.15 0.88 0.85 1 0.82 0.73 0.83
EUR/USD -0.25 0.85 0.91 0.6 1 0.73 0.79
GBP/AUD -0.53 0.72 0.79 0.69 0.59 1 0.87
GBP/CAD -0.13 0.85 0.8 0.83 0.82 0.92 1
Read More..

Historical Forex Data

Date Pair Timeframe Open Close High Low Volume
2024.08.06 EURUSD D1 1.0951 1.0918 1.0963 1.0904 43215
2024.08.05 EURUSD D1 1.0922 1.095 1.1008 1.0893 77556
2024.08.02 EURUSD D1 1.0791 1.091 1.0927 1.0782 53114
2024.08.01 EURUSD D1 1.0824 1.0791 1.0835 1.0777 45718
2024.07.31 EURUSD D1 1.0814 1.0825 1.0849 1.0802 46488
2024.07.30 EURUSD D1 1.082 1.0814 1.0836 1.0798 35053
2024.07.29 EURUSD D1 1.0857 1.0821 1.087 1.0803 33114
2024.07.26 EURUSD D1 1.0845 1.0855 1.0868 1.0842 34860
2024.07.25 EURUSD D1 1.0839 1.0845 1.087 1.0828 45357
2024.07.24 EURUSD D1 1.0851 1.0839 1.0867 1.0826 37830
2024.07.23 EURUSD D1 1.0889 1.0853 1.0897 1.0844 33815
2024.07.22 EURUSD D1 1.0888 1.089 1.0903 1.0873 34953
2024.07.19 EURUSD D1 1.0896 1.0884 1.0902 1.0875 37554
2024.07.18 EURUSD D1 1.0938 1.0896 1.0941 1.0894 38237
2024.07.17 EURUSD D1 1.0897 1.0939 1.0948 1.0895 39459
2024.07.16 EURUSD D1 1.0888 1.0899 1.0906 1.0872 34217
2024.07.15 EURUSD D1 1.0886 1.0894 1.0922 1.0882 37366
2024.07.12 EURUSD D1 1.0868 1.0906 1.0911 1.086 37757
2024.07.11 EURUSD D1 1.0828 1.0868 1.09 1.0825 37399
2024.07.10 EURUSD D1 1.0812 1.083 1.083 1.0809 28761
2024.07.09 EURUSD D1 1.0822 1.0813 1.0833 1.0806 30378
2024.07.08 EURUSD D1 1.0802 1.0823 1.0845 1.08 33432
2024.07.05 EURUSD D1 1.0809 1.084 1.0843 1.0803 32949
2024.07.04 EURUSD D1 1.078 1.081 1.0814 1.0778 22237
2024.07.03 EURUSD D1 1.0744 1.0781 1.0817 1.0736 30939
2024.07.02 EURUSD D1 1.0738 1.072 1.0742 1.0712 13018
2024.07.01 EURUSD D1 1.0745 1.074 1.0776 1.072 38290
2024.06.28 EURUSD D1 1.07 1.0712 1.0725 1.0685 38432
2024.06.27 EURUSD D1 1.0679 1.0703 1.0726 1.0674 34481
2024.06.26 EURUSD D1 1.0712 1.068 1.0718 1.0666 33720
2024.06.25 EURUSD D1 1.0731 1.0713 1.0744 1.0691 30817
HOW WE GENERATE SIGNALS
-->