{{gs.currency_pair}}{{gs.pair_gsum.price}}
{{gs.pair_gsum.buy_percents}}%
Strong Buy Buy
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.sell_percents}}%
Sell Strong Sell
{{gs.currency_pair}}
{{gs.pair_gsum.sell_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.buy_percents}}%
Neutral
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
GBP/USD
1.31872
-0.00711 (-0.6)
EUR/USD
1.05684
-0.00157 (-0.2)
USD/JPY
150.062
0.017 (-0.0)
EUR/JPY
158.603
-0.244 (-0.2)
USD/CHF
0.87865
-0.00027 (0.0)
USD/CAD
1.41567
0.01354 (1.0)
EUR/GBP
0.82947
-0.00009 (-0.1)
AUD/USD
0.63917
-0.00580 (-1.0)
EUR/CHF
0.92866
-0.00200 (-0.2)

Australian Dollar - US Dollar

0.63917 (-1.0)
Category: Currency
Symbols: AUD/USD
Region: Flag of the AUDUSD signal
Sentiment: Sell
Time: 2024-12-08 22:58:00 GMT
Frequency: 5min

AUD/USD - MARKET UPDATE

Getting accurate market update and analysis is key factor to achieve professional level of trading. Keep visiting our currency section to get perfect overview of trading market. We provide accurate trading forecast to our members. Login to view all current trades forecast

Current Price
0.63917
Bid/Ask Price
  • Bid 0.63910
  • Ask 0.63917
  • Change -0.00580
Price
  • Open0.64490
  • Close0.63910
  • Previouse Close0.64540
25 Week Range
  • High0.69421
  • Low0.63487
  • Range0.05697

Historical Forex Data

Date Pair Open Close Volume
2024.08.06 AUDUSD 0.6496 0.6501 50682
2024.08.05 AUDUSD 0.6505 0.6496 75149
2024.08.02 AUDUSD 0.6501 0.6511 53805
2024.08.01 AUDUSD 0.654 0.6501 46589
2024.07.31 AUDUSD 0.6536 0.6541 48477
2024.07.30 AUDUSD 0.6548 0.6537 34096

AUD/USD - SUMMARY

Current Strength
Current Directions

AUD/USD - Technical SUMMARY

Technical summary provides overlook of market situation. These are parameters to identify market condition and direction. Traders required comprehensive analysis to spot a right trade. Login to view technical detail and all other tools.

Technical IndicatorsTime22:51:15:PM GMT

Name Value
RSI(7) 52.69
STOCH(5,3,3) 75
Williams(7) -71.27
CCI(7) 35.9
ATR(14) 5.0E-5
Ultimate Oscillator(1) 2.0E-5
ROC(12) 0
Bull/Bear Power(12) 0

Moving AverageTime :22:51:15:PM GMT

Name Simple Exponential
MA 1.15372
MA5 1.27439 146.172
MA10 1.29295 1.30759
MA20 1.29749 0.97275
MA50 1.27906 0.75361
MA100 1.29676 1.53456
MA200 1.28195 84.253
XRP/USD
GBP/USD 1.27439 Sell
GBP/USD 1.29295 Sell
GBP/USD 1.29749 Sell
GBP/USD 1.27906 BUY
GBP/USD 1.29676 Sell
GBP/USD 1.28195 Strong Buy
WTI 73.44 Neutral
XAG/USD 16.091 Strong Buy
XAU/USD 1252.663 Sell

AUD/USD - CURRENCY Correlation

A currency correlation is a gradation by which one pair have relation to another pair. The currency correlation is characterized on a numeric scale ranging from -1 to +1, in the same manner as the correlation coefficient. The values of numeric included in a currency correlation show the level of association.

AUD/USD - CURRENCY Correlation Time : 14:24:00:PM GMT

Name AUD/CAD AUD/JPY AUD/USD CAD/CHF CAD/JPY EUR/CAD EUR/CHF
AUD/CAD 1 -0.32 -0.2 -0.79 -0.75 0.62 0.05
AUD/JPY 0.4 1 0.42 -0.21 0.82 0.49 0.44
AUD/USD -0.2 0.19 1 0 0.01 0.35 0.7
CAD/CHF -0.79 0.62 0 1 0.95 -0.89 -0.28
CAD/JPY -0.2 0.7 -0.29 -0.18 1 0.43 0.4
EUR/CAD 0.62 -0.41 0.35 -0.89 -0.81 1 0.67
EUR/CHF 0.05 0.07 0.7 -0.28 -0.21 0.67 1
Name EUR/GBP EUR/JPY EUR/NZD EUR/SGD EUR/USD GBP/AUD GBP/CAD
EUR/GBP 1 0.15 -0.3 -0.24 -0.25 -0.69 -0.5
EUR/JPY 0.15 1 0.73 0.49 0.85 0.43 0.55
EUR/NZD 0.49 0.77 1 0.78 0.41 0.82 0.79
EUR/SGD -0.15 0.88 0.85 1 0.82 0.73 0.83
EUR/USD -0.25 0.85 0.91 0.6 1 0.73 0.79
GBP/AUD -0.53 0.72 0.79 0.69 0.59 1 0.87
GBP/CAD -0.13 0.85 0.8 0.83 0.82 0.92 1
Read More..

Historical Forex Data

Date Pair Timeframe Open Close High Low Volume
2024.08.06 AUDUSD D1 0.6496 0.6501 0.654 0.6472 50682
2024.08.05 AUDUSD D1 0.6505 0.6496 0.6519 0.6349 75149
2024.08.02 AUDUSD D1 0.6501 0.6511 0.6547 0.6486 53805
2024.08.01 AUDUSD D1 0.654 0.6501 0.656 0.6489 46589
2024.07.31 AUDUSD D1 0.6536 0.6541 0.6556 0.648 48477
2024.07.30 AUDUSD D1 0.6548 0.6537 0.6562 0.6529 34096
2024.07.29 AUDUSD D1 0.6549 0.6548 0.6568 0.6524 31785
2024.07.26 AUDUSD D1 0.6537 0.6547 0.6568 0.6532 34791
2024.07.25 AUDUSD D1 0.6577 0.6537 0.6582 0.6514 49566
2024.07.24 AUDUSD D1 0.6614 0.6581 0.6617 0.6578 38881
2024.07.23 AUDUSD D1 0.6642 0.6614 0.6646 0.6611 32192
2024.07.22 AUDUSD D1 0.6689 0.6642 0.6702 0.6631 35812
2024.07.19 AUDUSD D1 0.6703 0.6683 0.6708 0.668 38551
2024.07.18 AUDUSD D1 0.6728 0.6706 0.6743 0.6697 42732
2024.07.17 AUDUSD D1 0.6732 0.6729 0.6755 0.6721 41171
2024.07.16 AUDUSD D1 0.6759 0.6733 0.6764 0.6714 35411
2024.07.15 AUDUSD D1 0.6769 0.6759 0.6789 0.6752 37974
2024.07.12 AUDUSD D1 0.6759 0.6784 0.6794 0.6754 36637
2024.07.11 AUDUSD D1 0.6747 0.6759 0.6798 0.6742 37419
2024.07.10 AUDUSD D1 0.6741 0.6747 0.6752 0.6732 26512
2024.07.09 AUDUSD D1 0.6734 0.6741 0.6747 0.6724 28924
2024.07.08 AUDUSD D1 0.674 0.6736 0.6761 0.6731 29168
2024.07.05 AUDUSD D1 0.6723 0.6748 0.6753 0.6709 32593
2024.07.04 AUDUSD D1 0.6702 0.6725 0.6731 0.6701 17700
2024.07.03 AUDUSD D1 0.6666 0.6702 0.6734 0.6663 27684
2024.07.02 AUDUSD D1 0.6658 0.6649 0.666 0.6634 13789
2024.07.01 AUDUSD D1 0.668 0.666 0.6689 0.6644 34046
2024.06.28 AUDUSD D1 0.6643 0.6669 0.6684 0.662 36432
2024.06.27 AUDUSD D1 0.6647 0.6646 0.6672 0.664 33164
2024.06.26 AUDUSD D1 0.6645 0.6647 0.6689 0.6633 34965
2024.06.25 AUDUSD D1 0.6657 0.6646 0.6672 0.6635 30162
HOW WE GENERATE SIGNALS
-->