{{gs.currency_pair}}{{gs.pair_gsum.price}}
{{gs.pair_gsum.buy_percents}}%
Strong Buy Buy
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.sell_percents}}%
Sell Strong Sell
{{gs.currency_pair}}
{{gs.pair_gsum.sell_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.buy_percents}}%
Neutral
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
GBP/USD
1.33981
0.00121 (0.0)
EUR/USD
1.12176
-0.00127 (-0.1)
USD/JPY
156.852
-1.221 (-0.8)
EUR/JPY
175.954
-1.603 (-0.9)
USD/CHF
0.82057
-0.00365 (-0.5)
USD/CAD
1.40076
-0.00362 (-0.3)
EUR/GBP
0.83729
-0.00116 (-0.1)
AUD/USD
0.70180
-0.00098 (-0.1)
EUR/CHF
0.92044
-0.00558 (-0.6)

Australian Dollar - Japanese Yen

110.094 (-0.9)
Category: Currency
Symbols: AUD/JPY
Region: Flag of the AUDJPY signal
Sentiment: Sell
Time: 2026-10-22 22:45:00 GMT
Frequency: 5min

AUD/JPY - MARKET UPDATE

Getting accurate market update and analysis is key factor to achieve professional level of trading. Keep visiting our currency section to get perfect overview of trading market. We provide accurate trading forecast to our members. Login to view all current trades forecast

Current Price
110.094
Bid/Ask Price
  • Bid 110.081
  • Ask 110.094
  • Change -0.951
Price
  • Open111.032
  • Close110.081
  • Previouse Close111.101
25 Week Range
  • High114.961
  • Low98.818
  • Range6.335

Historical Forex Data

Date Pair Open Close Volume
2026.10.16 AUDJPY 109.249 109.661 83888
2026.10.15 AUDJPY 110.319 109.33 107378
2026.10.14 AUDJPY 110.469 110.35 92684
2026.10.13 AUDJPY 110.359 110.524 76344
2026.10.12 AUDJPY 110.183 110.333 53309
2026.10.09 AUDJPY 109.704 110.533 69728

AUD/JPY - SUMMARY

Current Strength
Current Directions

AUD/JPY - Technical SUMMARY

Technical summary provides overlook of market situation. These are parameters to identify market condition and direction. Traders required comprehensive analysis to spot a right trade. Login to view technical detail and all other tools.

Technical IndicatorsTime19:56:31:PM GMT

Name Value
RSI(7) 55.78
STOCH(5,3,3) 59.37
Williams(7) -35.29
CCI(7) 102.88
ATR(14) 0.019
Ultimate Oscillator(1) -0.004
ROC(12) 0
Bull/Bear Power(12) 0

Moving AverageTime :19:56:31:PM GMT

Name Simple Exponential
MA 1.15372
MA5 1.34573 146.172
MA10 1.33853 1.30759
MA20 1.34153 0.97275
MA50 1.34041 0.75361
MA100 1.34259 1.53456
MA200 1.34201 84.253
XRP/USD
GBP/USD 1.34573 BUY
GBP/USD 1.33853 Strong Buy
GBP/USD 1.34153 Strong Buy
GBP/USD 1.34041 BUY
GBP/USD 1.34259 Strong Buy
GBP/USD 1.34201 Strong Buy
WTI 73.44 Neutral
XAG/USD 16.091 Strong Buy
XAU/USD 1252.663 Sell

AUD/JPY - CURRENCY Correlation

A currency correlation is a gradation by which one pair have relation to another pair. The currency correlation is characterized on a numeric scale ranging from -1 to +1, in the same manner as the correlation coefficient. The values of numeric included in a currency correlation show the level of association.

AUD/JPY - CURRENCY Correlation Time : 14:24:00:PM GMT

Name AUD/CAD AUD/JPY AUD/USD CAD/CHF CAD/JPY EUR/CAD EUR/CHF
AUD/CAD 1 -0.32 -0.2 -0.79 -0.75 0.62 0.05
AUD/JPY 0.4 1 0.42 -0.21 0.82 0.49 0.44
AUD/USD -0.2 0.19 1 0 0.01 0.35 0.7
CAD/CHF -0.79 0.62 0 1 0.95 -0.89 -0.28
CAD/JPY -0.2 0.7 -0.29 -0.18 1 0.43 0.4
EUR/CAD 0.62 -0.41 0.35 -0.89 -0.81 1 0.67
EUR/CHF 0.05 0.07 0.7 -0.28 -0.21 0.67 1
Name EUR/GBP EUR/JPY EUR/NZD EUR/SGD EUR/USD GBP/AUD GBP/CAD
EUR/GBP 1 0.15 -0.3 -0.24 -0.25 -0.69 -0.5
EUR/JPY 0.15 1 0.73 0.49 0.85 0.43 0.55
EUR/NZD 0.49 0.77 1 0.78 0.41 0.82 0.79
EUR/SGD -0.15 0.88 0.85 1 0.82 0.73 0.83
EUR/USD -0.25 0.85 0.91 0.6 1 0.73 0.79
GBP/AUD -0.53 0.72 0.79 0.69 0.59 1 0.87
GBP/CAD -0.13 0.85 0.8 0.83 0.82 0.92 1
Read More..

Historical Forex Data

Date Pair Timeframe Open Close High Low Volume
2026.10.16 AUDJPY D1 109.249 109.661 110.056 109.224 83888
2026.10.15 AUDJPY D1 110.319 109.33 110.367 108.626 107378
2026.10.14 AUDJPY D1 110.469 110.35 111.131 110.133 92684
2026.10.13 AUDJPY D1 110.359 110.524 110.657 110.024 76344
2026.10.12 AUDJPY D1 110.183 110.333 110.621 110.17 53309
2026.10.09 AUDJPY D1 109.704 110.533 110.599 109.68 69728
2026.10.08 AUDJPY D1 109.93 109.839 110.227 109.615 94352
2026.10.07 AUDJPY D1 110.383 110.021 110.638 109.862 93190
2026.10.06 AUDJPY D1 109.858 110.378 110.503 109.748 95971
2026.10.05 AUDJPY D1 109.388 110.059 110.185 109.373 107221
2026.10.02 AUDJPY D1 109.396 109.726 109.889 109.212 112985
2026.10.01 AUDJPY D1 109.288 109.49 110.106 108.697 114409
2026.09.30 AUDJPY D1 109.599 109.273 110.032 108.874 99316
2026.09.29 AUDJPY D1 110.415 109.854 110.706 109.674 85969
2026.09.28 AUDJPY D1 110.219 110.401 110.893 109.897 87721
2026.09.25 AUDJPY D1 111.338 110.488 111.399 110.244 87463
2026.09.24 AUDJPY D1 111.343 111.325 111.646 110.784 93071
2026.09.23 AUDJPY D1 111.898 111.427 112.138 111.275 76545
2026.09.22 AUDJPY D1 111.964 111.931 112.224 111.567 82322
2026.09.21 AUDJPY D1 111.462 112.001 112.308 111.296 70398
2026.09.18 AUDJPY D1 110.813 111.709 112.614 110.807 95270
2026.09.17 AUDJPY D1 110.622 110.834 111.016 110.492 83363
2026.09.16 AUDJPY D1 110.35 110.739 110.813 110.337 85166
HOW WE GENERATE SIGNALS
-->