{{gs.currency_pair}}{{gs.pair_gsum.price}}
{{gs.pair_gsum.buy_percents}}%
Strong Buy Buy
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.sell_percents}}%
Sell Strong Sell
{{gs.currency_pair}}
{{gs.pair_gsum.sell_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.buy_percents}}%
Neutral
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
GBP/USD
1.32203
-0.00048 (1.4)
EUR/USD
1.11936
-0.00061 (0.6)
USD/JPY
144.444
0.206 (-0.6)
EUR/JPY
178.171
-1.224 (-0.7)
USD/CHF
0.80943
0.00009 (-0.0)
USD/CAD
1.38056
-0.00044 (-0.1)
EUR/GBP
0.85877
0.00061 (0.1)
AUD/USD
0.72141
-0.00018 (-0.1)
EUR/CHF
0.94096
0.00035 (0.0)

Australian Dollar - Canadian Dollar

0.99597 (-0.1)
Category: Currency
Symbols: AUD/CAD
Region: Flag of the AUDCAD signal
Sentiment: Sell
Time: 2026-09-08 06:52:00 GMT
Frequency: 5min

AUD/CAD - MARKET UPDATE

Getting accurate market update and analysis is key factor to achieve professional level of trading. Keep visiting our currency section to get perfect overview of trading market. We provide accurate trading forecast to our members. Login to view all current trades forecast

Current Price
0.99597
Bid/Ask Price
  • Bid 0.99582
  • Ask 0.99597
  • Change -0.00070
Price
  • Open0.99652
  • Close0.99582
  • Previouse Close0.99687
25 Week Range
  • High0.99910
  • Low0.90559
  • Range0.02384

Historical Forex Data

Date Pair Open Close Volume
2026.09.07 AUDCAD 0.9952 0.9969 49777
2026.09.04 AUDCAD 0.993 0.9968 69616
2026.09.03 AUDCAD 0.9915 0.9927 78326
2026.09.02 AUDCAD 0.9928 0.9924 78408
2026.09.01 AUDCAD 0.9925 0.9926 66732
2026.08.31 AUDCAD 0.9953 0.9926 62638

AUD/CAD - SUMMARY

Current Strength
Current Directions

AUD/CAD - Technical SUMMARY

Technical summary provides overlook of market situation. These are parameters to identify market condition and direction. Traders required comprehensive analysis to spot a right trade. Login to view technical detail and all other tools.

Technical IndicatorsTime02:46:52:AM GMT

Name Value
RSI(7) 49
STOCH(5,3,3) 64.6
Williams(7) -20.51
CCI(7) 109.8
ATR(14) 0.0002
Ultimate Oscillator(1) -0.00041
ROC(12) 0
Bull/Bear Power(12) 0

Moving AverageTime :02:46:52:AM GMT

Name Simple Exponential
MA 1.15372
MA5 1.34573 146.172
MA10 1.33853 1.30759
MA20 1.34153 0.97275
MA50 1.34041 0.75361
MA100 1.34259 1.53456
MA200 1.34201 84.253
XRP/USD
GBP/USD 1.34573 BUY
GBP/USD 1.33853 Strong Buy
GBP/USD 1.34153 Strong Buy
GBP/USD 1.34041 BUY
GBP/USD 1.34259 Strong Buy
GBP/USD 1.34201 Strong Buy
WTI 73.44 Neutral
XAG/USD 16.091 Strong Buy
XAU/USD 1252.663 Sell

AUD/CAD - CURRENCY Correlation

A currency correlation is a gradation by which one pair have relation to another pair. The currency correlation is characterized on a numeric scale ranging from -1 to +1, in the same manner as the correlation coefficient. The values of numeric included in a currency correlation show the level of association.

AUD/CAD - CURRENCY Correlation Time : 14:24:00:PM GMT

Name AUD/CAD AUD/JPY AUD/USD CAD/CHF CAD/JPY EUR/CAD EUR/CHF
AUD/CAD 1 -0.32 -0.2 -0.79 -0.75 0.62 0.05
AUD/JPY 0.4 1 0.42 -0.21 0.82 0.49 0.44
AUD/USD -0.2 0.19 1 0 0.01 0.35 0.7
CAD/CHF -0.79 0.62 0 1 0.95 -0.89 -0.28
CAD/JPY -0.2 0.7 -0.29 -0.18 1 0.43 0.4
EUR/CAD 0.62 -0.41 0.35 -0.89 -0.81 1 0.67
EUR/CHF 0.05 0.07 0.7 -0.28 -0.21 0.67 1
Name EUR/GBP EUR/JPY EUR/NZD EUR/SGD EUR/USD GBP/AUD GBP/CAD
EUR/GBP 1 0.15 -0.3 -0.24 -0.25 -0.69 -0.5
EUR/JPY 0.15 1 0.73 0.49 0.85 0.43 0.55
EUR/NZD 0.49 0.77 1 0.78 0.41 0.82 0.79
EUR/SGD -0.15 0.88 0.85 1 0.82 0.73 0.83
EUR/USD -0.25 0.85 0.91 0.6 1 0.73 0.79
GBP/AUD -0.53 0.72 0.79 0.69 0.59 1 0.87
GBP/CAD -0.13 0.85 0.8 0.83 0.82 0.92 1
Read More..

Historical Forex Data

Date Pair Timeframe Open Close High Low Volume
2026.09.07 AUDCAD D1 0.9952 0.9969 0.9991 0.9949 49777
2026.09.04 AUDCAD D1 0.993 0.9968 0.9984 0.9909 69616
2026.09.03 AUDCAD D1 0.9915 0.9927 0.9938 0.9901 78326
2026.09.02 AUDCAD D1 0.9928 0.9924 0.9963 0.9917 78408
2026.09.01 AUDCAD D1 0.9925 0.9926 0.9954 0.9902 66732
2026.08.31 AUDCAD D1 0.9953 0.9926 0.996 0.9923 62638
2026.08.28 AUDCAD D1 0.9961 0.9956 0.9978 0.995 66612
2026.08.27 AUDCAD D1 0.9943 0.9966 0.9979 0.9943 64040
2026.08.26 AUDCAD D1 0.991 0.9951 0.9963 0.9906 62152
2026.08.25 AUDCAD D1 0.9894 0.9911 0.9917 0.9888 62071
2026.08.24 AUDCAD D1 0.9893 0.9895 0.9922 0.9878 69309
2026.08.21 AUDCAD D1 0.9802 0.9868 0.9881 0.9794 64389
2026.08.20 AUDCAD D1 0.9824 0.9804 0.984 0.9779 71005
2026.08.19 AUDCAD D1 0.9837 0.9835 0.9856 0.9807 73588
2026.08.18 AUDCAD D1 0.9854 0.9843 0.9875 0.9841 55366
2026.08.17 AUDCAD D1 0.9828 0.9854 0.9879 0.9823 57522
2026.08.14 AUDCAD D1 0.983 0.9824 0.9845 0.9819 56040
2026.08.13 AUDCAD D1 0.9838 0.983 0.9853 0.9825 57407
2026.08.12 AUDCAD D1 0.9825 0.9843 0.9865 0.9819 55969
2026.08.11 AUDCAD D1 0.9832 0.983 0.9852 0.9806 58669
2026.08.10 AUDCAD D1 0.9848 0.983 0.9867 0.9827 56607
HOW WE GENERATE SIGNALS
-->