{{gs.currency_pair}}{{gs.pair_gsum.price}}
{{gs.pair_gsum.buy_percents}}%
Strong Buy Buy
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.sell_percents}}%
Sell Strong Sell
{{gs.currency_pair}}
{{gs.pair_gsum.sell_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.buy_percents}}%
Neutral
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
GBP/USD
1.33981
0.00121 (0.0)
EUR/USD
1.12176
-0.00127 (-0.1)
USD/JPY
156.852
-1.221 (-0.8)
EUR/JPY
175.954
-1.603 (-0.9)
USD/CHF
0.82057
-0.00365 (-0.5)
USD/CAD
1.40076
-0.00362 (-0.3)
EUR/GBP
0.83729
-0.00116 (-0.1)
AUD/USD
0.70180
-0.00098 (-0.1)
EUR/CHF
0.92044
-0.00558 (-0.6)

EURO - New Zealand Dollar

1.97366 (0.2)
Category: Currency
Symbols: EUR/NZD
Region: Flag of the EURNZD signal
Sentiment: Sell
Time: 2026-10-22 22:45:00 GMT
Frequency: 5min

EUR/NZD - MARKET UPDATE

Getting accurate market update and analysis is key factor to achieve professional level of trading. Keep visiting our currency section to get perfect overview of trading market. We provide accurate trading forecast to our members. Login to view all current trades forecast

Current Price
1.97366
Bid/Ask Price
  • Bid 1.97326
  • Ask 1.97366
  • Change 0.00295
Price
  • Open1.97031
  • Close1.97326
  • Previouse Close1.96961
25 Week Range
  • High2.06781
  • Low1.94354
  • Range0.06519

Historical Forex Data

Date Pair Open Close Volume
2026.10.19 EURNZD 1.9767 1.9793 83756
2026.10.16 EURNZD 1.9945 1.9875 89986
2026.10.15 EURNZD 1.9906 1.9954 106442
2026.10.14 EURNZD 1.9951 1.9946 87849
2026.10.13 EURNZD 1.9961 1.9944 73216
2026.10.12 EURNZD 1.9953 1.9962 70734

EUR/NZD - SUMMARY

Current Strength
Current Directions

EUR/NZD - Technical SUMMARY

Technical summary provides overlook of market situation. These are parameters to identify market condition and direction. Traders required comprehensive analysis to spot a right trade. Login to view technical detail and all other tools.

Technical IndicatorsTime19:56:28:PM GMT

Name Value
RSI(7) 50.66
STOCH(5,3,3) 63.64
Williams(7) -36.46
CCI(7) 63.76
ATR(14) 0.00051
Ultimate Oscillator(1) -9.0E-5
ROC(12) 0
Bull/Bear Power(12) 0

Moving AverageTime :19:56:28:PM GMT

Name Simple Exponential
MA 1.15372
MA5 1.34573 146.172
MA10 1.33853 1.30759
MA20 1.34153 0.97275
MA50 1.34041 0.75361
MA100 1.34259 1.53456
MA200 1.34201 84.253
XRP/USD
GBP/USD 1.34573 BUY
GBP/USD 1.33853 Strong Buy
GBP/USD 1.34153 Strong Buy
GBP/USD 1.34041 BUY
GBP/USD 1.34259 Strong Buy
GBP/USD 1.34201 Strong Buy
WTI 73.44 Neutral
XAG/USD 16.091 Strong Buy
XAU/USD 1252.663 Sell

EUR/NZD - CURRENCY Correlation

A currency correlation is a gradation by which one pair have relation to another pair. The currency correlation is characterized on a numeric scale ranging from -1 to +1, in the same manner as the correlation coefficient. The values of numeric included in a currency correlation show the level of association.

EUR/NZD - CURRENCY Correlation Time : 14:24:00:PM GMT

Name AUD/CAD AUD/JPY AUD/USD CAD/CHF CAD/JPY EUR/CAD EUR/CHF
AUD/CAD 1 -0.32 -0.2 -0.79 -0.75 0.62 0.05
AUD/JPY 0.4 1 0.42 -0.21 0.82 0.49 0.44
AUD/USD -0.2 0.19 1 0 0.01 0.35 0.7
CAD/CHF -0.79 0.62 0 1 0.95 -0.89 -0.28
CAD/JPY -0.2 0.7 -0.29 -0.18 1 0.43 0.4
EUR/CAD 0.62 -0.41 0.35 -0.89 -0.81 1 0.67
EUR/CHF 0.05 0.07 0.7 -0.28 -0.21 0.67 1
Name EUR/GBP EUR/JPY EUR/NZD EUR/SGD EUR/USD GBP/AUD GBP/CAD
EUR/GBP 1 0.15 -0.3 -0.24 -0.25 -0.69 -0.5
EUR/JPY 0.15 1 0.73 0.49 0.85 0.43 0.55
EUR/NZD 0.49 0.77 1 0.78 0.41 0.82 0.79
EUR/SGD -0.15 0.88 0.85 1 0.82 0.73 0.83
EUR/USD -0.25 0.85 0.91 0.6 1 0.73 0.79
GBP/AUD -0.53 0.72 0.79 0.69 0.59 1 0.87
GBP/CAD -0.13 0.85 0.8 0.83 0.82 0.92 1
Read More..

Historical Forex Data

Date Pair Timeframe Open Close High Low Volume
2026.10.19 EURNZD D1 1.9767 1.9793 1.9873 1.9751 83756
2026.10.16 EURNZD D1 1.9945 1.9875 1.996 1.9822 89986
2026.10.15 EURNZD D1 1.9906 1.9954 2.0023 1.9902 106442
2026.10.14 EURNZD D1 1.9951 1.9946 1.997 1.9906 87849
2026.10.13 EURNZD D1 1.9961 1.9944 1.9999 1.9922 73216
2026.10.12 EURNZD D1 1.9953 1.9962 2 1.993 70734
2026.10.09 EURNZD D1 1.9974 1.9946 2.002 1.9937 81843
2026.10.08 EURNZD D1 1.9959 1.9999 2.0025 1.9952 100612
2026.10.07 EURNZD D1 2.0018 1.9991 2.0041 1.9942 86175
2026.10.06 EURNZD D1 2.0031 2.0015 2.0073 2.0002 81532
2026.10.05 EURNZD D1 2.0041 2.0032 2.0072 1.9966 96050
2026.10.02 EURNZD D1 2.0052 2.0034 2.011 1.9945 109962
2026.10.01 EURNZD D1 2.0094 2.0053 2.0165 2.0023 118280
2026.09.30 EURNZD D1 2.0107 2.0103 2.0144 2.0049 105339
2026.09.29 EURNZD D1 2.004 2.0098 2.0131 2.0024 101381
2026.09.28 EURNZD D1 2.0099 2.0062 2.0141 2.0016 109024
2026.09.25 EURNZD D1 2.0061 2.0106 2.015 2.0057 95733
2026.09.24 EURNZD D1 2.0054 2.0094 2.0115 2.0009 118178
2026.09.23 EURNZD D1 1.9973 2.0059 2.0099 1.9964 99328
2026.09.22 EURNZD D1 2.005 1.9978 2.0136 1.9937 102123
2026.09.21 EURNZD D1 2.0046 2.0052 2.0087 2.0026 77892
HOW WE GENERATE SIGNALS
-->